United States of America won by 6 wickets (with 15 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnson c Jasdeep Singh b Saurabh Netravalkar | 16 | 13 | 2 | 1 | 123 |
| Srimantha Wijeyeratne c Shadley van Schalkwyk b Nosthush Kenjige | 9 | 16 | 1 | 0 | 56 |
| Pargat Singh st Monank Patel b Nosthush Kenjige | 19 | 24 | 3 | 0 | 79 |
| Navneet Dhaliwal run out (Harmeet Singh) | 0 | 2 | 0 | 0 | 0 |
| Harsh Thaker c Monank Patel b Shadley van Schalkwyk | 13 | 11 | 2 | 0 | 118 |
| Nicholas Kirton c Milind Kumar b Shadley van Schalkwyk | 27 | 23 | 1 | 0 | 117 |
| Dilpreet Singh Bajwa b Nosthush Kenjige | 4 | 8 | 0 | 0 | 50 |
| Saad Bin Zafar lbw b Saurabh Netravalkar | 29 | 16 | 4 | 1 | 181 |
| Dillon Heyliger b Jessy Singh | 6 | 4 | 1 | 0 | 150 |
| Rishiv Joshi run out (Monank Patel) | 1 | 3 | 0 | 0 | 33 |
| Uday Bhagwan Singh Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 30 | 2 | 7.5 |
| Nosthush Kenjige | 4 | 0 | 21 | 3 | 5.25 |
| Harmeet Singh | 3 | 0 | 21 | 0 | 7 |
| Jessy Singh | 4 | 0 | 31 | 1 | 7.75 |
| Shadley van Schalkwyk | 4 | 0 | 19 | 2 | 4.75 |
| Steven Taylor | 1 | 0 | 7 | 0 | 7 |
Fall of wickets
16-1 (Aaron Johnson, 2.3)31-2 (Srimantha Wijeyeratne, 6.4)31-3 (Navneet Dhaliwal, 7.1)62-4 (Harsh Thaker, 10.5)62-5 (Pargat Singh, 11.1)72-6 (Dilpreet Singh Bajwa, 13.2)113-7 (Saad Bin Zafar, 17.3)122-8 (Dillon Heyliger, 18.3)131-9 (Nicholas Kirton, 19.4)132-10 (Rishiv Joshi, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven Taylor c Pargat Singh b Nicholas Kirton | 22 | 23 | 1 | 2 | 96 |
| Monank Patel c Nicholas Kirton b Dillon Heyliger | 50 | 34 | 7 | 1 | 147 |
| Andries Gous c ? b Dillon Heyliger | 50 | 35 | 5 | 3 | 143 |
| Aaron Jones lbw b Saad Bin Zafar | 3 | 4 | 0 | 0 | 75 |
| Milind Kumar Not Out | 4 | 8 | 0 | 0 | 50 |
| Gajanand Singh Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishiv Joshi | 3 | 0 | 27 | 0 | 9 |
| Harsh Thaker | 4 | 0 | 30 | 0 | 7.5 |
| Uday Bhagwan Singh | 2 | 0 | 12 | 0 | 6 |
| Dillon Heyliger | 3.3 | 0 | 30 | 2 | 8.57 |
| Nicholas Kirton | 2 | 0 | 14 | 1 | 7 |
| Saad Bin Zafar | 3 | 0 | 20 | 1 | 6.67 |
Fall of wickets
47-1 (Steven Taylor, 6.4)104-2 (Monank Patel, 12.5)118-3 (Aaron Jones, 15.1)132-4 (Andries Gous, 17.2)
Partnerships