Match tied (India won the Super Over)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal lbw b Maheesh Theekshana | 10 | 9 | 2 | 0 | 111 |
| Shubman Gill st Kusal Mendis b Wanindu Hasaranga | 39 | 37 | 3 | 0 | 105 |
| Sanju Samson c Wanindu Hasaranga b Chamindu Wickramasinghe | 0 | 4 | 0 | 0 | 0 |
| Rinku Singh c Matheesha Pathirana b Maheesh Theekshana | 1 | 2 | 0 | 0 | 50 |
| Suryakumar Yadav c Wanindu Hasaranga b Asitha Fernando | 8 | 9 | 1 | 0 | 89 |
| Shivam Dube c Kusal Mendis b Ramesh Mendis | 13 | 14 | 0 | 0 | 93 |
| Riyan Parag c Ramesh Mendis b Wanindu Hasaranga | 26 | 18 | 1 | 2 | 144 |
| Washington Sundar b Maheesh Theekshana | 25 | 18 | 2 | 1 | 139 |
| Ravi Bishnoi Not Out | 8 | 8 | 1 | 0 | 100 |
| Mohammed Siraj run out (Kusal Mendis) | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamindu Wickramasinghe | 4 | 0 | 17 | 1 | 4.25 |
| Maheesh Theekshana | 4 | 0 | 28 | 3 | 7 |
| Asitha Fernando | 2 | 0 | 11 | 1 | 5.5 |
| Ramesh Mendis | 3 | 0 | 26 | 1 | 8.67 |
| Wanindu Hasaranga | 4 | 0 | 29 | 2 | 7.25 |
| Kamindu Mendis | 3 | 0 | 24 | 0 | 8 |
Fall of wickets
11-1 (Yashasvi Jaiswal, 1.6)12-2 (Sanju Samson, 2.5)14-3 (Rinku Singh, 3.1)30-4 (Suryakumar Yadav, 5.4)48-5 (Shivam Dube, 8.4)102-6 (Shubman Gill, 15.2)105-7 (Riyan Parag, 15.5)137-8 (Washington Sundar, 19.5)137-9 (Mohammed Siraj, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Riyan Parag b Ravi Bishnoi | 26 | 27 | 5 | 0 | 96 |
| Kusal Mendis lbw b Ravi Bishnoi | 43 | 41 | 3 | 0 | 105 |
| Kusal Perera c & b Rinku Singh | 46 | 34 | 5 | 0 | 135 |
| Wanindu Hasaranga c Ravi Bishnoi b Washington Sundar | 3 | 4 | 0 | 0 | 75 |
| Charith Asalanka c Sanju Samson b Washington Sundar | 0 | 1 | 0 | 0 | 0 |
| Ramesh Mendis c Shubman Gill b Rinku Singh | 3 | 6 | 0 | 0 | 50 |
| Kamindu Mendis c Rinku Singh b Suryakumar Yadav | 1 | 3 | 0 | 0 | 33 |
| Chamindu Wickramasinghe Not Out | 4 | 2 | 0 | 0 | 200 |
| Maheesh Theekshana c Sanju Samson b Suryakumar Yadav | 0 | 1 | 0 | 0 | 0 |
| Asitha Fernando Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3 | 0 | 28 | 0 | 9.33 |
| Mohammed Siraj | 3 | 0 | 11 | 0 | 3.67 |
| Washington Sundar | 4 | 0 | 23 | 2 | 5.75 |
| Ravi Bishnoi | 4 | 0 | 38 | 2 | 9.5 |
| Riyan Parag | 4 | 0 | 27 | 0 | 6.75 |
| Rinku Singh | 1 | 0 | 3 | 2 | 3 |
| Suryakumar Yadav | 1 | 0 | 5 | 2 | 5 |
Fall of wickets
58-1 (Pathum Nissanka, 8.5)110-2 (Kusal Mendis, 15.2)117-3 (Wanindu Hasaranga, 16.3)117-4 (Charith Asalanka, 16.4)129-5 (Kusal Perera, 18.2)132-6 (Ramesh Mendis, 18.6)132-7 (Kamindu Mendis, 19.2)132-8 (Maheesh Theekshana, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Mendis Not Out | 1 | 1 | 0 | 0 | 100 |
| Kusal Perera c Ravi Bishnoi b Washington Sundar | 0 | 1 | 0 | 0 | 0 |
| Pathum Nissanka c Rinku Singh b Washington Sundar | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Washington Sundar | 0.3 | 0 | 2 | 2 | 4 |
Fall of wickets
2-1 (Kusal Perera, 0.2)2-2 (Pathum Nissanka, 0.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryakumar Yadav Not Out | 4 | 1 | 1 | 0 | 400 |
| Shubman Gill Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 0.1 | 0 | 4 | 0 | 24 |
Partnerships