Kenya won by 4 wickets (with 10 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaimon Runsewe c Jasraj Kundi b Peter Langat | 15 | 9 | 2 | 0 | 167 |
| Selim Salau b Rushab Patel | 21 | 32 | 2 | 0 | 66 |
| Olayinka Elijah Olaleye run out (Peter Langat) | 37 | 32 | 3 | 1 | 116 |
| Daniel Ajekun c Rakep Patel b Vraj Patel | 2 | 3 | 0 | 0 | 67 |
| Vincent Adewoye lbw b Rushab Patel | 1 | 3 | 0 | 0 | 33 |
| Sylvester Okpe c Sukhdeep Singh b Peter Langat | 24 | 22 | 1 | 1 | 109 |
| Prosper Useni c Vraj Patel b Peter Langat | 2 | 3 | 0 | 0 | 67 |
| Taiwo Mohammed Not Out | 19 | 14 | 2 | 1 | 136 |
| Miracle Akhigbe run out (Sukhdeep Singh) | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Langat | 4 | 0 | 32 | 3 | 8 |
| Francis Mutua | 4 | 0 | 29 | 0 | 7.25 |
| Lucas Oluoch | 2 | 0 | 13 | 0 | 6.5 |
| Vraj Patel | 4 | 0 | 20 | 1 | 5 |
| Jasraj Kundi | 1 | 0 | 9 | 0 | 9 |
| Rushab Patel | 4 | 1 | 19 | 2 | 4.75 |
| Rakep Patel | 1 | 0 | 11 | 0 | 11 |
Fall of wickets
123-1 (Olayinka Elijah Olaleye, 1.5)18-2 (Sulaimon Runsewe, 2.4)59-3 (Selim Salau, 9.5)62-4 (Daniel Ajekun, 10.3)63-5 (Vincent Adewoye, 11.1)96-6 (Sylvester Okpe, 16.2)98-7 (Prosper Useni, 16.5)136-8 (Miracle Akhigbe, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patel Not Out | 66 | 49 | 3 | 3 | 135 |
| Neil Mugabe c Sulaimon Runsewe b Prosper Useni | 17 | 19 | 2 | 0 | 89 |
| Pushkar Sharma c Taiwo Mohammed b Vincent Adewoye | 10 | 7 | 0 | 1 | 143 |
| Rakep Patel b Ifeanyi Uboh | 14 | 12 | 2 | 0 | 117 |
| Sachin Bhudia run out (Sylvester Okpe) | 12 | 9 | 1 | 0 | 133 |
| Sukhdeep Singh c Sulaimon Runsewe b Taiwo Mohammed | 9 | 10 | 0 | 0 | 90 |
| Jasraj Kundi c & b Prosper Useni | 0 | 2 | 0 | 0 | 0 |
| Lucas Oluoch Not Out | 5 | 3 | 1 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taiwo Mohammed | 3.2 | 0 | 31 | 1 | 9.3 |
| Prosper Useni | 3 | 0 | 9 | 2 | 3 |
| Daniel Ajekun | 1 | 0 | 10 | 0 | 10 |
| Vincent Adewoye | 4 | 0 | 31 | 1 | 7.75 |
| Ifeanyi Uboh | 4 | 0 | 22 | 1 | 5.5 |
| Sylvester Okpe | 2 | 0 | 26 | 0 | 13 |
| Joshua Asia | 1 | 0 | 6 | 0 | 6 |
Fall of wickets
33-1 (Neil Mugabe, 5.3)45-2 (Pushkar Sharma, 7.1)68-3 (Rakep Patel, 10.3)110-4 (Sachin Bhudia, 14.4)128-5 (Sukhdeep Singh, 16.6)129-6 (Jasraj Kundi, 17.3)
Partnerships