Bangladesh won by 7 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan b Akeal Hosein | 6 | 11 | 1 | 0 | 55 |
| Soumya Sarkar b Obed McCoy | 43 | 32 | 2 | 3 | 134 |
| Litton Das c & b Akeal Hosein | 0 | 1 | 0 | 0 | 0 |
| Afif Hossain c Akeal Hosein b Roston Chase | 8 | 11 | 2 | 0 | 73 |
| Jaker Ali c Rovman Powell b Romario Shepherd | 27 | 27 | 1 | 2 | 100 |
| Mehidy Hasan Miraz Not Out | 26 | 24 | 2 | 1 | 108 |
| Shamim Hossain c Johnson Charles b Obed McCoy | 27 | 13 | 1 | 3 | 208 |
| Rishad Hossain Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler |
|---|
| O |
|---|
| M |
|---|
| R |
|---|
| W |
|---|
| Econ |
|---|
| Akeal Hosein | 4 | 1 | 13 | 2 | 3.25 |
| Obed McCoy | 4 | 0 | 30 | 2 | 7.5 |
| Alzarri Joseph | 4 | 0 | 26 | 0 | 6.5 |
| Roston Chase | 4 | 0 | 29 | 1 | 7.25 |
| Romario Shepherd | 3 | 0 | 33 | 1 | 11 |
| Gudakesh Motie | 1 | 0 | 15 | 0 | 15 |
Fall of wickets
15-1 (Tanzid Hasan, 2.3)15-2 (Litton Das, 2.4)30-3 (Afif Hossain, 5.4)87-4 (Jaker Ali, 12.4)96-5 (Soumya Sarkar, 14.6)145-6 (Shamim Hossain, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Tanzid Hasan b Taskin Ahmed | 1 | 5 | 0 | 0 | 20 |
| Johnson Charles c Hasan Mahmud b Mehidy Hasan Miraz | 20 | 12 | 2 | 2 | 167 |
| Nicholas Pooran st Litton Das b Mehidy Hasan Miraz | 1 | 6 | 0 | 0 | 17 |
| Roston Chase c Litton Das b Mehidy Hasan Miraz | 7 | 13 | 0 | 0 | 54 |
| Andre Fletcher c Litton Das b Mehidy Hasan Miraz | 0 | 4 | 0 | 0 | 0 |
| Rovman Powell c Litton Das b Hasan Mahmud | 60 | 35 | 5 | 4 | 171 |
| Gudakesh Motie c Litton Das b Tanzim Hasan Sakib | 6 | 10 | 0 | 0 | 60 |
| Akeal Hosein c Shamim Hossain b Rishad Hossain | 2 | 5 | 0 | 0 | 40 |
| Romario Shepherd c Rishad Hossain b Taskin Ahmed | 22 | 17 | 2 | 1 | 129 |
| Alzarri Joseph b Hasan Mahmud | 9 | 11 | 1 | 0 | 82 |
| Obed McCoy Not Out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 3.5 | 0 | 18 | 2 | 4.7 |
| Taskin Ahmed | 4 | 0 | 28 | 2 | 7 |
| Mehidy Hasan Miraz | 4 | 0 | 13 | 4 | 3.25 |
| Tanzim Hasan Sakib | 4 | 0 | 47 | 1 | 11.75 |
| Rishad Hossain | 4 | 0 | 32 | 1 | 8 |
Fall of wickets
1-1 (Brandon King, 1.1)2-2 (Nicholas Pooran, 2.2)33-3 (Johnson Charles, 4.5)37-4 (Andre Fletcher, 6.3)38-5 (Roston Chase, 6.5)58-6 (Gudakesh Motie, 10.3)61-7 (Akeal Hosein, 11.4)128-8 (Romario Shepherd, 17.1)139-9 (Rovman Powell, 19.3)140-10 (Alzarri Joseph, 19.5)
Partnerships