Bangladesh won by 80 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Litton Das c Brandon King b Romario Shepherd | 14 | 13 | 3 | 0 | 108 |
| Parvez Hossain Emon c Justin Greaves b Alzarri Joseph | 39 | 21 | 4 | 2 | 186 |
| Tanzid Hasan c Nicholas Pooran b Gudakesh Motie | 9 | 9 | 0 | 1 | 100 |
| Mehidy Hasan Miraz c Justin Greaves b Roston Chase | 29 | 23 | 3 | 0 | 126 |
| Jaker Ali Not Out | 72 | 41 | 3 | 6 | 176 |
| Shamim Hossain run out (Roston Chase) | 2 | 4 | 0 | 0 | 50 |
| Mahedi Hasan run out (Nicholas Pooran) | 0 | 0 | 0 | 0 | 0 |
| Tanzim Hasan Sakib c Jayden Seales b Romario Shepherd | 17 | 12 | 1 | 1 | 142 |
| Rishad Hossain Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 2 | 0 | 18 | 0 | 9 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 7.5 |
| Alzarri Joseph | 4 | 0 | 59 | 1 | 14.75 |
| Roston Chase | 4 | 0 | 15 | 1 | 3.75 |
| Gudakesh Motie | 3 | 0 | 30 | 1 | 10 |
| Obed McCoy | 3 | 0 | 35 | 0 | 11.67 |
Fall of wickets
44-1 (Litton Das, 4.4)54-2 (Parvez Hossain Emon, 5.6)65-3 (Tanzid Hasan, 7.4)102-4 (Mehidy Hasan Miraz, 12.5)114-5 (Shamim Hossain, 14.3)114-6 (Mahedi Hasan, 15.5)164-7 (Tanzim Hasan Sakib, 18.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King lbw b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
| Johnson Charles run out (Rishad Hossain) | 23 | 18 | 4 | 0 | 128 |
| Justin Greaves c Afif Hossain b Mahedi Hasan | 6 | 5 | 0 | 0 | 120 |
| Nicholas Pooran b Mahedi Hasan | 15 | 10 | 2 | 1 | 150 |
| Roston Chase c Mahedi Hasan b Hasan Mahmud | 0 | 4 | 0 | 0 | 0 |
| Rovman Powell c Litton Das b Rishad Hossain | 2 | 12 | 0 | 0 | 17 |
| Romario Shepherd c Hasan Mahmud b Tanzim Hasan Sakib | 33 | 27 | 1 | 3 | 122 |
| Gudakesh Motie c Tanzim Hasan Sakib b Rishad Hossain | 12 | 12 | 0 | 1 | 100 |
| Alzarri Joseph c Hasan Mahmud b Rishad Hossain | 1 | 2 | 0 | 0 | 50 |
| Obed McCoy b Taskin Ahmed | 4 | 6 | 1 | 0 | 67 |
| Jayden Seales Not Out | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 3.4 | 0 | 30 | 2 | 8.18 |
| Mahedi Hasan | 3 | 0 | 13 | 2 | 4.33 |
| Tanzim Hasan Sakib | 3 | 0 | 31 | 1 | 10.33 |
| Hasan Mahmud | 3 | 0 | 9 | 1 | 3 |
| Rishad Hossain | 4 | 0 | 21 | 3 | 5.25 |
Fall of wickets
0-1 (Brandon King, 0.2)7-2 (Justin Greaves, 1.3)45-3 (Nicholas Pooran, 5.3)46-4 (Roston Chase, 6.3)46-5 (Johnson Charles, 6.5)60-6 (Rovman Powell, 9.5)95-7 (Gudakesh Motie, 14.1)97-8 (Alzarri Joseph, 14.4)101-9 (Romario Shepherd, 15.4)109-10 (Obed McCoy, 16.4)
Partnerships