Namibia won by 8 wickets (with 28 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilpreet Singh Bajwa c Jean-Pierre Kotze b Jan-Izak de Villiers | 20 | 18 | 1 | 1 | 111 |
| Navneet Dhaliwal c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 21 | 25 | 2 | 0 | 84 |
| Yuvraj Samra c Jan Nicol Loftie-Eaton b Tangeni Lungameni | 17 | 25 | 1 | 0 | 68 |
| Nicholas Kirton c Tangeni Lungameni b Ruben Trumpelmann | 37 | 26 | 4 | 0 | 142 |
| Shreyas Movva c Jean-Pierre Kotze b Jack Brassell | 14 | 9 | 2 | 0 | 156 |
| Harsh Thaker b Jack Brassell | 1 | 2 | 0 | 0 | 50 |
| Kanwarpal Tathgur Not Out | 10 | 6 | 0 | 1 | 167 |
| Dillon Heyliger c Zane Green b Ruben Trumpelmann | 7 | 7 | 1 | 0 | 100 |
| Saad Bin Zafar Not Out | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 40 | 2 | 10 |
| Jack Brassell | 4 | 0 | 15 | 2 | 3.75 |
| Tangeni Lungameni | 4 | 0 | 33 | 1 | 8.25 |
| Jan-Izak de Villiers | 4 | 0 | 28 | 1 | 7 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 2 | 1 | 2 |
| Gerhard Erasmus | 3 | 0 | 21 | 0 | 7 |
Fall of wickets
40-1 (Dilpreet Singh Bajwa, 6.1)49-2 (Navneet Dhaliwal, 7.6)89-3 (Yuvraj Samra, 14.3)112-4 (Nicholas Kirton, 16.2)119-5 (Harsh Thaker, 17.1)120-6 (Shreyas Movva, 17.5)133-7 (Dillon Heyliger, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jean-Pierre Kotze c Nicholas Kirton b Akhil Kumar | 5 | 6 | 1 | 0 | 83 |
| Nikolaas Davin Not Out | 52 | 41 | 3 | 1 | 127 |
| Jan Nicol Loftie-Eaton c Harsh Thaker b Nicholas Kirton | 65 | 32 | 7 | 4 | 203 |
| Gerhard Erasmus Not Out | 17 | 14 | 1 | 0 | 121 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 2.2 | 0 | 17 | 0 | 7.29 |
| Akhil Kumar | 4 | 0 | 37 | 1 | 9.25 |
| Dillon Heyliger | 3 | 0 | 30 | 0 | 10 |
| Harsh Thaker | 2 | 0 | 21 | 0 | 10.5 |
| Saad Bin Zafar | 3 | 0 | 25 | 0 | 8.33 |
| Nicholas Kirton | 1 | 0 | 12 | 1 | 12 |
Fall of wickets
6-1 (Jean-Pierre Kotze, 1.1)110-2 (Jan Nicol Loftie-Eaton, 10.4)
Partnerships