Switzerland won by 57 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Idrees Ul Haque b Ankush Nanda | 7 | 6 | 1 | 0 | 117 |
| Harsha Deshan lbw b Milad Momand | 39 | 26 | 5 | 1 | 150 |
| Ahmed Hassan run out (Advyth Manepalli) | 18 | 18 | 1 | 1 | 100 |
| Ashwin Vinod Not Out | 33 | 34 | 0 | 1 | 97 |
| Diyon Johnson c Mayank Nagayach b Milad Momand | 25 | 15 | 4 | 0 | 167 |
| Ali Nayyer c Mayank Nagayach b Milad Momand | 5 | 3 | 1 | 0 | 167 |
| Malyar Stanikzai c Milad Momand b Kamal Soukhiya | 9 | 5 | 0 | 1 | 180 |
| Khalid Niazi Not Out | 13 | 13 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sareer Shah | 3 | 0 | 23 | 0 | 7.67 |
| Ankush Nanda | 3 | 0 | 28 | 1 | 9.33 |
| Kamal Soukhiya | 4 | 0 | 35 | 1 | 8.75 |
| Milad Momand | 4 | 0 | 24 | 3 | 6 |
| Mayank Nagayach | 3 | 0 | 18 | 0 | 6 |
| Vikram Vijh | 3 | 0 | 31 | 0 | 10.33 |
Fall of wickets
15-1 (Idrees Ul Haque, 1.5)59-2 (Harsha Deshan, 7.1)75-3 (Ahmed Hassan, 10.2)112-4 (Diyon Johnson, 14.1)118-5 (Ali Nayyer, 14.5)129-6 (Malyar Stanikzai, 15.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shiv Karan Gill c Idrees Ul Haque b Ali Nayyer | 4 | 8 | 0 | 0 | 50 |
| Amit Halbhavi lbw b Ali Nayyer | 0 | 1 | 0 | 0 | 0 |
| Advyth Manepalli c Kenardo Fletcher b Khalid Niazi | 35 | 32 | 3 | 0 | 109 |
| Anoop Orsu c Ahmed Hassan b Ali Nayyer | 4 | 9 | 0 | 0 | 44 |
| Vikram Vijh b Kenardo Fletcher | 0 | 6 | 0 | 0 | 0 |
| Benjamin Embleton c Ahmed Hassan b Kenardo Fletcher | 26 | 29 | 2 | 0 | 90 |
| Mayank Nagayach c & b Khalid Niazi | 0 | 2 | 0 | 0 | 0 |
| Kamal Soukhiya c Idrees Ul Haque b Khalid Niazi | 8 | 6 | 0 | 1 | 133 |
| Ankush Nanda c Sheraz Sirwari b Khalid Niazi | 12 | 7 | 1 | 1 | 171 |
| Milad Momand b Sheraz Sirwari | 0 | 2 | 0 | 0 | 0 |
| Sareer Shah Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Nayyer | 4 | 0 | 15 | 3 | 3.75 |
| Sheraz Sirwari | 3 | 0 | 14 | 1 | 4.67 |
| Kenardo Fletcher | 2.1 | 0 | 19 | 2 | 8.77 |
| Aneesh Kumar | 4 | 0 | 30 | 0 | 7.5 |
| Khalid Niazi | 4 | 0 | 27 | 4 | 6.75 |
Fall of wickets
1-1 (Amit Halbhavi, 0.3)8-2 (Shiv Karan Gill, 2.1)25-3 (Anoop Orsu, 4.4)46-4 (Vikram Vijh, 7.4)71-5 (Advyth Manepalli, 11.4)71-6 (Mayank Nagayach, 11.6)85-7 (Kamal Soukhiya, 13.5)103-8 (Ankush Nanda, 15.5)104-9 (Milad Momand, 16.2)106-10 (Benjamin Embleton, 17.1)
Partnerships