New Zealand won by 3 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Robinson b Romario Shepherd | 39 | 25 | 5 | 1 | 156 |
| Devon Conway b Matthew Forde | 16 | 24 | 0 | 1 | 67 |
| Rachin Ravindra c Shai Hope b Roston Chase | 11 | 15 | 0 | 0 | 73 |
| Mark Chapman c & b Jason Holder | 78 | 28 | 6 | 7 | 279 |
| Daryl Mitchell Not Out | 28 | 14 | 2 | 1 | 200 |
| Michael Bracewell c Matthew Forde b Roston Chase | 5 | 6 | 1 | 0 | 83 |
| Mitchell Santner Not Out | 18 | 8 | 0 | 2 | 225 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 4 | 0 | 61 | 0 | 15.25 |
| Matthew Forde | 4 | 0 | 17 | 1 | 4.25 |
| Jason Holder | 4 | 0 | 34 | 1 | 8.5 |
| Romario Shepherd | 3 | 0 | 38 | 1 | 12.67 |
| Roston Chase | 4 | 0 | 33 | 2 | 8.25 |
| Akeal Hosein | 1 | 0 | 23 | 0 | 23 |
Fall of wickets
55-1 (Devon Conway, 7.1)59-2 (Tim Robinson, 8.2)107-3 (Rachin Ravindra, 13.1)164-4 (Mark Chapman, 16.1)169-5 (Michael Bracewell, 17.1)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Devon Conway b Jacob Duffy | 0 | 3 | 0 | 0 | 0 |
| Alick Athanaze c Jacob Duffy b Ish Sodhi | 33 | 25 | 2 | 3 | 132 |
| Shai Hope b Mitchell Santner | 24 | 26 | 2 | 1 | 92 |
| Ackeem Auguste c Mark Chapman b Ish Sodhi | 7 | 7 | 1 | 0 | 100 |
| Jason Holder b Ish Sodhi | 16 | 8 | 0 | 2 | 200 |
| Rovman Powell c Mark Chapman b Kyle Jamieson | 45 | 16 | 1 | 6 | 281 |
| Roston Chase c Mark Chapman b Mitchell Santner | 6 | 6 | 1 | 0 | 100 |
| Romario Shepherd c Michael Bracewell b Mitchell Santner | 34 | 16 | 1 | 4 | 213 |
| Matthew Forde Not Out | 29 | 13 | 2 | 2 | 223 |
| Akeal Hosein Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 1 | 21 | 1 | 5.25 |
| Kyle Jamieson | 4 | 0 | 51 | 1 | 12.75 |
| Zakary Foulkes | 2 | 0 | 36 | 0 | 18 |
| Michael Bracewell | 2 | 0 | 22 | 0 | 11 |
| Ish Sodhi | 4 | 0 | 39 | 3 | 9.75 |
| Mitchell Santner | 4 | 0 | 31 | 3 | 7.75 |
Fall of wickets
0-1 (Brandon King, 0.3)49-2 (Alick Athanaze, 7.2)68-3 (Ackeem Auguste, 9.3)74-4 (Shai Hope, 10.5)86-5 (Jason Holder, 11.4)93-6 (Roston Chase, 12.5)155-7 (Romario Shepherd, 16.5)202-8 (Rovman Powell, 19.4)
Partnerships