
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | 62 | 9 | 1519 | 202 | 28.66 | 52.25 | 1 | 6 | 180 | 30 |
| ODI | 74 | 65 | 10 | 1499 | 86 | 27.25 | 96.21 | 0 | 10 | 116 | 46 |
| T20I | 87 | 65 | 21 | 867 | 49 | 19.70 | 144.02 | 0 | 0 | 49 | 61 |
| T20 | 225 | 169 | 44 | 2390 | 69 | 19.12 | 134.50 | 0 | 4 | 147 | 150 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | 63 | 944.2 | 2473 | 78 | 31.71 | 2.62 | 72.6 | 6 | 3 |
| ODI | 74 | 72 | 572 | 3169 | 72 | 44.01 | 5.54 | 47.7 | 2 | 1 |
| T20I | 87 | 86 | 315.4 | 2741 | 105 | 26.10 | 8.68 | 18.0 | 6 | 1 |
| T20 | 225 | 218 | 763 | 6434 | 255 | 25.23 | 8.43 | 18.0 | 8 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 22 | 21 | 22.00 | 314.29 | 5 | 9.45 |
| 2025 | T20I | 23 | 255 | 30 | 19.62 | 149.12 | 31 | 8.61 |
| 2024 | T20I | 3 | 62 | 34 | – | 200.00 | 3 | 11.64 |
| 2023 | T20I | 11 | 44 | 18 | 8.80 | 146.67 | 12 | 9.38 |
| 2022 | T20I | 16 | 118 | 36 | 11.80 | 116.83 | 23 | 8.92 |
| 2021 | T20I | 7 | 90 | 29 | 45.00 | 103.45 | 9 | 7.24 |
| 2020/2021 | T20 | 3 | 62 | 33 | 62.00 | 182.35 | 2 | 8.30 |
| 2019 | T20I | 9 | 69 | 24 | 11.50 | 146.81 | 6 | 8.40 |
| Test | 3 | 240 | 202 | 60.00 | 72.07 | 14 | 2.41 | |
| Test | 9 | 459 | 71 | 32.79 | 56.46 | 25 | 2.34 | |
| Test | 2 | 34 | 20 | 8.50 | 43.04 | 6 | 2.76 | |
| Test |
| 11 |
| 443 |
| 81 |
| 23.32 |
| 46.83 |
| 21 |
| 2.62 |
| Test | 2 | 14 | 11 | 7.00 | 37.84 | 5 | 3.09 |
| Test | 7 | 329 | 59 | 32.90 | 47.07 | 7 | 3.17 |
| ODI | 11 | 102 | 29 | 17.00 | 83.61 | 11 | 5.87 |
| ODI | 5 | 284 | 86 | 71.00 | 132.09 | 7 | 5.89 |
| ODI | 5 | 103 | 62 | 25.75 | 95.37 | 2 | 5.69 |
| ODI | 2 | 47 | 47 | 47.00 | 146.88 | 0 | 5.85 |
| ODI | 8 | 169 | 50 | 24.14 | 109.03 | 8 | 5.61 |
| ODI | 3 | 23 | 12 | 7.67 | 95.83 | 3 | 6.11 |
| ODI | 17 | 355 | 77 | 27.31 | 100.28 | 18 | 5.38 |
| ODI | 15 | 212 | 57 | 19.27 | 67.73 | 17 | 5.13 |
| ODI | 1 | 9 | 9 | – | 75.00 | 0 | 7.17 |
| ODI | 2 | 51 | 36 | 25.50 | 80.95 | 0 | 7.93 |
| ODI | 5 | 144 | 56 | 36.00 | 90.00 | 6 | 4.55 |
| T20I | 3 | 24 | 15 | 24.00 | 218.18 | 1 | 8.50 |
| T20I | 3 | 42 | 38 | 21.00 | 116.67 | 5 | 4.74 |
| T20I | 7 | 141 | 49 | 35.25 | 174.07 | 10 | 8.87 |
| T20 | 10 | 166 | 54 | 20.75 | 136.07 | 5 | 8.72 |
| T20 | 13 | 50 | 29 | 5.56 | 90.91 | 14 | 7.35 |
| T20 | 1 | 16 | 16 | 16.00 | 133.33 | 1 | 11.67 |
| T20 | 6 | – | – | – | – | 2 | 8.40 |
| T20 | 10 | 193 | 69 | 21.44 | 140.88 | 10 | 6.64 |
| T20 | 7 | 66 | 26 | 33.00 | 124.53 | 14 | 8.32 |
| T20 | 8 | 85 | 47 | 14.17 | 118.06 | 16 | 7.76 |
| T20 | 9 | 109 | 34 | 12.11 | 125.29 | 5 | 8.52 |
| T20 | 12 | 58 | 16 | 9.67 | 131.82 | 14 | 9.42 |
| T20 | 12 | 155 | 42 | 51.67 | 120.16 | 17 | 6.89 |
| T20 | 6 | 75 | 28 | 25.00 | 120.97 | 2 | 10.65 |
| T20 | 8 | 12 | 11 | 6.00 | 109.09 | 4 | 9.96 |
| T20 | 9 | 106 | 24 | 15.14 | 123.26 | 16 | 9.64 |
| T20 | 9 | 121 | 42 | 30.25 | 159.21 | 8 | 9.79 |
| T20 | 2 | 24 | 18 | 12.00 | 96.00 | 2 | 6.86 |
| T20 | 12 | 112 | 28 | 16.00 | 114.29 | 10 | 9.28 |
| T20 | 10 | 126 | 27 | 25.20 | 180.00 | 17 | 7.83 |
| T20 | 2 | 12 | 12 | – | 240.00 | 0 | 8.50 |
| T20 | 8 | 69 | 32 | 34.50 | 164.29 | 15 | 9.37 |
| T20 | 8 | 66 | 26 | 33.00 | 140.43 | 9 | 9.13 |
| T20 | 10 | 267 | 63 | 38.14 | 167.92 | 13 | 7.80 |
| T20 | 10 | 74 | 22 | 10.57 | 154.17 | 15 | 6.74 |
| T20 | 1 | 25 | 25 | – | 108.70 | 0 | 11.67 |
| T20 | 17 | 65 | 23 | 13.00 | 125.00 | 17 | 7.57 |
| T20 | 12 | 151 | 43 | 16.78 | 142.45 | 16 | 9.00 |
| T20 | 10 | 125 | 34 | 13.89 | 102.46 | 11 | 8.58 |
Career figures cover matches in our data provider's records and may be lower than official totals.