Rocks (Boland) won by 47 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blayde Capell b Daryn Dupavillon | 1 | 4 | 0 | 0 | 25 |
| Grant Roelofsen c Renaldo Meyer b Ziyaad Abrahams | 29 | 19 | 1 | 2 | 153 |
| Clyde Fortuin c Ziyaad Abrahams b Daryn Dupavillon | 20 | 11 | 3 | 0 | 182 |
| Lehan Botha c Ntando Zuma b Bamanye Xenxe | 5 | 9 | 0 | 0 | 56 |
| Jhedli Van Briesies c Bamanye Xenxe b Renaldo Meyer | 22 | 18 | 3 | 0 | 122 |
| Ferisco Adams Not Out | 51 | 35 | 4 | 3 | 146 |
| Keith Dudgeon c Wayne Parnell b Ziyaad Abrahams | 20 | 21 | 1 | 1 | 95 |
| Ayabulela Gqamane Not Out | 4 | 5 | 0 | 0 | 80 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 30 | 2 | 7.5 |
| Malcolm Nofal | 4 | 0 | 31 | 0 | 7.75 |
| Ziyaad Abrahams | 4 | 0 | 51 | 2 | 12.75 |
| Bamanye Xenxe | 4 | 0 | 26 | 1 | 6.5 |
| Renaldo Meyer | 4 | 0 | 29 | 1 | 7.25 |
Fall of wickets
2-1 (Blayde Capell, 0.5)49-2 (Clyde Fortuin, 4.4)58-3 (Lehan Botha, 6.2)72-4 (Grant Roelofsen, 7.4)91-5 (Jhedli Van Briesies, 11.3)145-6 (Keith Dudgeon, 17.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Malcolm Nofal lbw b Keith Dudgeon | 3 | 10 | 0 | 0 | 30 |
| Chad Laycock b Glenton Stuurman | 3 | 6 | 0 | 0 | 50 |
| Slade van Staden b Keith Dudgeon | 19 | 11 | 4 | 0 | 173 |
| Sean Gilson lbw b Ferisco Adams | 44 | 44 | 2 | 2 | 100 |
| Andile Mokgakane c Clyde Fortuin b Siyabonga Mahima | 7 | 9 | 1 | 0 | 78 |
| Ntando Zuma c Ferisco Adams b Imran Manack | 10 | 12 | 0 | 0 | 83 |
| Bamanye Xenxe Not Out | 23 | 14 | 2 | 1 | 164 |
| Wayne Parnell c Clyde Fortuin b Imran Manack | 0 | 2 | 0 | 0 | 0 |
| Daryn Dupavillon b Glenton Stuurman | 4 | 7 | 0 | 0 | 57 |
| Renaldo Meyer b Glenton Stuurman | 2 | 4 | 0 | 0 | 50 |
| Ziyaad Abrahams b Glenton Stuurman | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 20 | 4 | 5 |
| Imran Manack | 4 | 0 | 13 | 2 | 3.25 |
| Keith Dudgeon | 4 | 0 | 36 | 2 | 9 |
| Siyabonga Mahima | 4 | 0 | 16 | 1 | 4 |
| Ferisco Adams | 2 | 0 | 14 | 1 | 7 |
| Ayabulela Gqamane | 2 | 0 | 16 | 0 | 8 |
Fall of wickets
5-1 (Chad Laycock, 2.1)9-2 (Malcolm Nofal, 3.2)32-3 (Slade van Staden, 5.5)43-4 (Andile Mokgakane, 8.6)92-5 (Sean Gilson, 14.6)92-6 (Ntando Zuma, 15.2)95-7 (Wayne Parnell, 15.6)119-8 (Daryn Dupavillon, 19.1)121-9 (Renaldo Meyer, 19.5)121-10 (Ziyaad Abrahams, 19.6)
Partnerships