Portugal won by 12 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhavalkumar Norotam c Ajay Mundra b Zain Muzaffar | 29 | 21 | 6 | 0 | 138 |
| Sharn Gomes c Imal Zuwak b Samiullah Rahmani | 20 | 21 | 3 | 0 | 95 |
| Chad Potgieter c Wynand Boshoff b Samiullah Rahmani | 10 | 14 | 0 | 1 | 71 |
| Natim Hassam b Zabiullah Zahid | 12 | 11 | 2 | 0 | 109 |
| Jordan Pereira Netto c Saeed Ahmed b Advait Dhabe | 7 | 5 | 1 | 0 | 140 |
| Carlos Nunes run out (Zaid Ahmad) | 67 | 30 | 5 | 4 | 223 |
| Edward Fleming run out (Zabiullah Zahid) | 15 | 16 | 2 | 0 | 94 |
| Sebastian Cruz De Oliviera lbw b Zain Muzaffar | 0 | 1 | 0 | 0 |
| 0 |
| Rahulkumar Hashu Not Out | 0 | 0 | 0 | 0 | 0 |
| Md Siraj Nipo Not Out | 4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zabiullah Zahid | 4 | 0 | 32 | 1 | 8 |
| Zain Muzaffar | 4 | 0 | 36 | 2 | 9 |
| Advait Dhabe | 4 | 0 | 26 | 1 | 6.5 |
| Zaid Ahmad | 4 | 0 | 37 | 0 | 9.25 |
| Samiullah Rahmani | 4 | 0 | 35 | 2 | 8.75 |
Fall of wickets
43-1 (Dhavalkumar Norotam, 5.2)64-2 (Sharn Gomes, 9.1)65-3 (Chad Potgieter, 9.3)72-4 (Jordan Pereira Netto, 10.2)96-5 (Natim Hassam, 13.3)131-6 (Edward Fleming, 17.5)165-7 (Carlos Nunes, 19.4)165-8 (Sebastian Cruz De Oliviera, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajay Mundra c Sebastian Cruz De Oliviera b Upen Shantu | 4 | 10 | 0 | 0 | 40 |
| Saeed Ahmed c Carlos Nunes b Rahulkumar Hashu | 16 | 17 | 0 | 1 | 94 |
| Awais Ahmad c Sebastian Cruz De Oliviera b Edward Fleming | 23 | 21 | 2 | 1 | 110 |
| Imal Zuwak run out (Carlos Nunes) | 20 | 18 | 0 | 1 | 111 |
| Yatharth Chauhan c ? b Edward Fleming | 12 | 11 | 1 | 0 | 109 |
| Wynand Boshoff Not Out | 47 | 27 | 4 | 2 | 174 |
| Samiullah Rahmani c Jordan Pereira Netto b Md Siraj Nipo | 11 | 7 | 0 | 1 | 157 |
| Zaid Ahmad lbw b Md Siraj Nipo | 0 | 1 | 0 | 0 | 0 |
| Zabiullah Zahid st Carlos Nunes b Natim Hassam | 14 | 6 | 2 | 1 | 233 |
| Zain Muzaffar Not Out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 35 | 1 | 8.75 |
| Sebastian Cruz De Oliviera | 3 | 0 | 15 | 0 | 5 |
| Md Siraj Nipo | 4 | 0 | 23 | 2 | 5.75 |
| Rahulkumar Hashu | 4 | 0 | 34 | 1 | 8.5 |
| Edward Fleming | 4 | 0 | 31 | 2 | 7.75 |
| Natim Hassam | 1 | 0 | 15 | 1 | 15 |
Fall of wickets
15-1 (Ajay Mundra, 2.2)43-2 (Saeed Ahmed, 6.3)56-3 (Awais Ahmad, 9.2)75-4 (Yatharth Chauhan, 11.6)93-5 (Imal Zuwak, 13.2)122-6 (Samiullah Rahmani, 16.3)122-7 (Zaid Ahmad, 16.4)142-8 (Zabiullah Zahid, 17.6)
Partnerships