Titans won by 7 wickets (with 26 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Janneman Malan c Tony de Zorzi b Shaun von Berg | 22 | 24 | 2 | 0 | 91.67 |
| Hashim Amla c Rubin Hermann b Eldred Hawken | 2 | 6 | 0 | 0 | 33.33 |
| David Bedingham c Rubin Hermann b Junior Dala | 10 | 11 | 0 | 1 | 90.91 |
| Kyle Verreynne Retired Hurt | 44 | 38 | 1 | 2 | 115.79 |
| George Linde run out (Grant Thomson) | 6 | 7 | 0 | 0 | 85.71 |
| Simon Khomari c Henry Davids b Gregory Mahlokwana | 20 | 20 | 1 | 0 | 100 |
| Vernon Philander Not Out | 22 | 11 | 2 | 1 | 200 |
| Rory Kleinveldt Not Out | 12 | 4 | 0 | 2 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gregory Mahlokwana | 4 | 0 | 19 | 1 | 4.75 |
| Eldred Hawken | 4 | 0 | 39 | 1 | 9.75 |
| Junior Dala | 4 | 0 | 35 | 1 | 8.75 |
| Shaun von Berg | 4 | 0 | 18 | 1 | 4.5 |
| Grant Thomson | 2 | 0 | 12 | 0 | 6 |
| Henry Davids | 2 | 0 | 21 | 0 | 10.5 |
Fall of wickets
12-1 (Hashim Amla, 1.5)28-2 (David Bedingham, 5.2)51-3 (Janneman Malan, 8.1)61-4 (George Linde, 10.3)89-5 (Simon Khomari, 14.6)135-6 (Kyle Verreynne, 18.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Davids c Jason Smith b Vernon Philander | 57 | 39 | 8 | 1 | 146.15 |
| Tony de Zorzi run out (Hashim Amla) | 12 | 12 | 1 | 0 | 100 |
| Theunis de Bruyn c Dane Paterson b George Linde | 29 | 13 | 4 | 1 | 223.08 |
| Diego Rosier Not Out | 43 | 27 | 7 | 0 | 159.26 |
| Grant Thomson Not Out | 4 | 3 | 0 | 0 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rory Kleinveldt | 3 | 0 | 26 | 0 | 8.67 |
| Vernon Philander | 3.4 | 0 | 28 | 1 | 7.64 |
| Tladi Bokako | 2 | 0 | 29 | 0 | 14.5 |
| Dane Paterson | 2 | 0 | 23 | 0 | 11.5 |
| George Linde | 4 | 0 | 35 | 1 | 8.75 |
| Aviwe Mgijima | 1 | 0 | 9 | 0 | 9 |
Fall of wickets
31-1 (Tony de Zorzi, 3.6)82-2 (Theunis de Bruyn, 8.3)138-3 (Henry Davids, 13.6)
Partnerships