Eastern Storm won by 18 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabelo Sekhukhune lbw b Mbongiseni Mhlanga | 38 | 23 | 7 | 1 | 165 |
| Ronan Hermann st Gihahn Cloete b Jacques Snyman | 8 | 9 | 1 | 0 | 89 |
| Christopher Britz b Mbongiseni Mhlanga | 9 | 13 | 1 | 0 | 69 |
| Jurie Snyman c Tiaan van Vuuren b Malusi Siboto | 95 | 45 | 5 | 8 | 211 |
| Dewan Marais c Tiaan van Vuuren b Malusi Siboto | 9 | 14 | 0 | 0 | 64 |
| Juan Lubbe c Emmanuel Motswiri b Tiaan van Vuuren | 6 | 11 | 0 | 0 | 55 |
| Aryan Gopalan Not Out | 2 | 3 | 0 | 0 | 67 |
| Amaan Khan Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tiaan van Vuuren | 3 | 0 | 19 | 1 | 6.33 |
| Emmanuel Motswiri | 3 | 0 | 24 | 0 | 8 |
| Jacques Snyman | 1 | 0 | 13 | 1 | 13 |
| Mbongiseni Mhlanga | 4 | 0 | 42 | 2 | 10.5 |
| Malusi Siboto | 4 | 0 | 34 | 2 | 8.5 |
| Dane Piedt | 3 | 0 | 28 | 0 | 9.33 |
| Junaid Dawood | 2 | 0 | 14 | 0 | 7 |
Fall of wickets
37-1 (Ronan Hermann, 3.5)63-2 (Kabelo Sekhukhune, 6.3)80-3 (Christopher Britz, 8.4)131-4 (Dewan Marais, 14.4)180-5 (Juan Lubbe, 18.5)184-6 (Jurie Snyman, 19.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Bird st Ronan Hermann b Jurie Snyman | 58 | 37 | 3 | 3 | 157 |
| Jacques Snyman c Ronan Hermann b Chad Classen | 3 | 5 | 0 | 0 | 60 |
| Wian Ruthven c Kabelo Sekhukhune b Thabiso Lekhoana | 8 | 7 | 0 | 1 | 114 |
| Ruan Haasbroek run out (Ronan Hermann) | 9 | 8 | 2 | 0 | 113 |
| Gihahn Cloete c Tumelo Simelane b Jurie Snyman | 8 | 18 | 0 | 0 | 44 |
| Emmanuel Motswiri c & b Jurie Snyman | 0 | 1 | 0 | 0 | 0 |
| Tiaan van Vuuren c & b Jurie Snyman | 0 | 1 | 0 | 0 | 0 |
| Malusi Siboto c Ronan Hermann b Amaan Khan | 36 | 29 | 4 | 0 | 124 |
| Dane Piedt Not Out | 22 | 14 | 2 | 0 | 157 |
| Mbongiseni Mhlanga Not Out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tumelo Simelane | 2 | 0 | 23 | 0 | 11.5 |
| Chad Classen | 4 | 0 | 31 | 1 | 7.75 |
| Amaan Khan | 4 | 0 | 34 | 1 | 8.5 |
| Thabiso Lekhoana | 3 | 0 | 33 | 1 | 11 |
| Jurie Snyman | 4 | 0 | 16 | 4 | 4 |
| Juan Lubbe | 3 | 0 | 24 | 0 | 8 |
Fall of wickets
12-1 (Jacques Snyman, 1.3)38-2 (Wian Ruthven, 3.4)51-3 (Ruan Haasbroek, 5.5)82-4 (Gihahn Cloete, 10.1)82-5 (Emmanuel Motswiri, 10.2)82-6 (Tiaan van Vuuren, 10.3)116-7 (Jonathan Bird, 14.2)159-8 (Malusi Siboto, 18.6)
Partnerships