
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 28 | 4 | 873 | 113 | 36.38 | 99.09 | 1 | 8 | 69 | 41 |
| T20I | 60 | 53 | 13 | 1186 | 84 | 29.65 | 158.13 | 0 | 8 | 89 | 78 |
| T20 | 244 | 231 | 52 | 4629 | 134 | 25.86 | 141.56 | 1 | 19 | 313 | 302 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 6 | 20.5 | 175 | 3 | 58.33 | 8.40 | 41.7 | 0 | 0 |
| T20I | 60 | 4 | 9 | 92 | 2 | 46.00 | 10.22 | 27.0 | 0 | 0 |
| T20 | 244 | 38 | 72.5 | 648 | 24 | 27.00 | 8.90 | 18.2 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 352 | 84 | 70.40 | 177.78 | – | – |
| 2025 | T20I | 16 | 160 | 51 | 10.67 | 124.03 | 1 | 10.00 |
| 2024/2025 | T20 | 6 | 74 | 39 | 14.80 | 110.45 | 0 | 22.00 |
| 2024 | T20I | 12 | 169 | 67 | 24.14 | 135.20 | – | – |
| 2023 | T20I | 3 | 95 | 36 | 31.67 | 169.64 | 0 | 23.00 |
| 2020 | T20I | 1 | 26 | 26 | 26.00 | 200.00 | 1 | 7.00 |
| 2019 | T20I | 2 | 15 | 9 | 7.50 | 88.24 | 0 | 9.33 |
| ODI | 3 | 72 | 63 | 24.00 | 78.26 | 1 | 6.00 | |
| ODI | 9 | 425 | 113 | 106.25 | 120.06 | 2 | 9.40 | |
| ODI | 10 | 246 | 70 | 24.60 | 84.54 | – | – | |
| ODI | 9 | 130 | 61 | 18.57 | 90.28 | 0 | 7.00 | |
| T20I |
| 1 |
| 18 |
| 18 |
| 18.00 |
| 180.00 |
| – |
| – |
| T20I | 1 | 47 | 47 | – | 261.11 | – | – |
| T20I | 7 | 121 | 68 | 40.33 | 147.56 | – | – |
| T20I | 7 | 183 | 76 | 61.00 | 179.41 | – | – |
| T20 | 8 | 230 | 134 | 32.86 | 172.93 | 7 | 7.43 |
| T20 | 1 | 24 | 24 | 24.00 | 200.00 | – | – |
| T20 | 7 | 156 | 48 | 31.20 | 152.94 | 0 | 15.00 |
| T20 | 7 | 73 | 28 | 14.60 | 135.19 | 1 | 8.63 |
| T20 | 6 | 118 | 45 | 23.60 | 140.48 | – | – |
| T20 | 6 | 181 | 60 | 45.25 | 145.97 | 6 | 7.88 |
| T20 | 7 | 39 | 15 | 5.57 | 76.47 | – | – |
| T20 | 2 | 12 | 11 | 4.00 | 150.00 | – | – |
| T20 | 11 | 258 | 56 | 36.86 | 151.76 | – | – |
| T20 | 10 | 263 | 59 | 37.57 | 127.67 | – | – |
| T20 | 5 | 52 | 16 | 13.00 | 86.67 | – | – |
| T20 | 9 | 160 | 70 | 22.86 | 141.59 | – | – |
| T20 | 2 | 33 | 28 | 16.50 | 66.00 | – | – |
| T20 | 8 | 151 | 78 | 21.57 | 125.83 | 1 | 8.00 |
| T20 | 11 | 247 | 56 | 35.29 | 184.33 | – | – |
| T20 | 8 | 220 | 84 | 44.00 | 130.18 | – | – |
| T20 | 8 | 194 | 65 | 32.33 | 155.20 | 0 | 14.50 |
| T20 | 8 | 105 | 35 | 17.50 | 120.69 | – | – |
| T20 | 6 | 151 | 58 | 30.20 | 148.04 | – | – |
| T20 | 6 | 42 | 17 | 7.00 | 87.50 | – | – |
| T20 | 6 | 38 | 22 | 9.50 | 135.71 | 1 | 10.80 |
| T20 | 4 | 35 | 34 | 8.75 | 194.44 | – | – |
| T20 | 12 | 115 | 40 | 28.75 | 171.64 | – | – |
| T20 | 14 | 291 | 46 | 32.33 | 157.30 | – | – |
| T20 | 7 | 222 | 86 | 37.00 | 159.71 | – | – |
| T20 | 5 | 90 | 33 | 30.00 | 125.00 | – | – |
| T20 | 10 | 189 | 45 | 23.63 | 135.00 | 3 | 11.33 |
| T20 | 9 | 184 | 45 | 23.00 | 120.26 | 0 | 19.00 |
| T20 | 11 | 334 | 74 | 66.80 | 165.35 | 4 | 8.25 |
| T20 | 1 | 5 | 5 | 5.00 | 71.43 | – | – |
| T20 | 8 | 123 | 71 | 24.60 | 164.00 | – | – |
| T20 | 11 | 211 | 61 | 23.44 | 135.26 | 1 | 6.00 |
| T20 | 4 | 9 | 8 | 4.50 | 100.00 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.