
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 60 | 45 | 30.00 | 61.22 | 0 | 0 | 5 | 0 |
| ODI | 60 | 40 | 9 | 890 | 113 | 28.71 | 93.00 | 1 | 3 | 53 | 27 |
| T20I | 90 | 59 | 12 | 894 | 52 | 19.02 | 143.73 | 0 | 1 | 69 | 44 |
| T20 | 197 | 158 | 23 | 3031 | 91 | 22.45 | 142.70 | 0 | 15 | 217 | 151 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 11.3 | 47 | 2 | 23.50 | 4.09 | 34.5 | 0 | 0 |
| ODI | 60 | 56 | 470 | 2582 | 65 | 39.72 | 5.49 | 43.4 | 2 | 0 |
| T20I | 90 | 85 | 290.4 | 2226 | 81 | 27.48 | 7.66 | 21.5 | 2 | 0 |
| T20 | 197 | 193 | 692.2 | 5489 | 239 | 22.97 | 7.93 | 17.4 | 11 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 99 | 46 | 24.75 | 165.00 | 8 | 7.32 |
| 2025/2026 | T20 | 6 | 104 | 41 | 26.00 | 125.30 | 7 | 8.86 |
| 2025 | T20I | 8 | 113 | 48 | 18.83 | 143.04 | 5 | 9.45 |
| 2024 | T20I | 8 | 66 | 41 | 13.20 | 169.23 | 3 | 9.63 |
| 2023 | T20I | 8 | 93 | 32 | 18.60 | 113.41 | 6 | 7.54 |
| 2022/2023 | T20 | 5 | 58 | 22 | 11.60 | 107.41 | 7 | 7.58 |
| 2022 | T20I | 3 | 7 | 7 | 7.00 | 350.00 | 3 | 8.91 |
| 2021/2022 | T20 | 3 | 20 | 12 | 10.00 | 125.00 | 1 | 7.89 |
| 2021 | T20I | 10 | 92 | 36 | 46.00 | 173.58 | 11 | 7.06 |
| 2020/2021 | T20I | 3 | 46 | 42 | 15.33 | 115.00 | 0 | 8.20 |
| 2020 | T20I | 5 | 15 | 15 | 15.00 | 136.36 | 7 | 8.89 |
| 2019 | T20I | 4 | 7 | 6 | 2.33 | 43.75 | 2 | 8.13 |
| Test | 1 | 60 | 45 | 30.00 | 61.22 | 2 | 4.09 | |
| ODI | 4 | 22 | 10 | 7.33 | 37.29 | 4 | 5.20 | |
| ODI | 4 | 14 | 14 | – | 87.50 | 4 | 5.55 | |
| ODI | 1 | 1 | 1 | 1.00 | 33.33 | 1 | 6.40 | |
| ODI | 6 | 43 | 20 | 14.33 | 110.26 | 9 | 5.52 | |
| ODI | 2 | – | – | – | – | 3 | 6.69 | |
| ODI | 8 | 52 | 52 | – | 76.47 | 15 | 4.73 | |
| ODI | 10 | 259 | 86 | 32.38 | 101.97 | 11 | 5.37 | |
| ODI | 6 | 125 | 48 | 31.25 | 106.84 | 7 | 5.26 | |
| ODI | 5 | 13 | 6 | 4.33 | 86.67 | 6 | 5.88 | |
| ODI | 2 | 25 | 16 | 12.50 | 131.58 | 1 | 6.90 | |
| ODI | 7 | 121 | 43 | 24.20 | 100.83 | 2 | 6.24 | |
| ODI | 3 | 100 | 71 | 100.00 | 68.49 | 2 | 5.31 | |
| ODI | 2 | 115 | 113 | 115.00 | 113.86 | 0 | 4.43 | |
| T20I | 6 | 0 | 0 | – | 0.00 | 9 | 6.00 | |
| T20I | 5 | 54 | 36 | 18.00 | 131.71 | 8 | 6.05 | |
| T20I | 5 | 42 | 34 | 21.00 | 144.83 | 3 | 6.95 | |
| T20I | 7 | 98 | 52 | 24.50 | 168.97 | 11 | 6.35 | |
| T20I | 4 | 44 | 40 | 14.67 | 129.41 | 0 | 9.50 | |
| T20I | 7 | 118 | 36 | 23.60 | 153.25 | 5 | 8.44 | |
| T20 | 12 | 44 | 15 | 6.29 | 77.19 | 11 | 7.38 | |
| T20 | 5 | 68 | 36 | 17.00 | 158.14 | 9 | 9.30 | |
| T20 | 3 | 0 | 0 | 0.00 | 0.00 | 7 | 6.25 | |
| T20 | 10 | 111 | 64 | 55.50 | 148.00 | 11 | 6.92 | |
| T20 | 9 | 263 | 77 | 37.57 | 159.39 | 8 | 8.25 | |
| T20 | 10 | 237 | 48 | 39.50 | 160.14 | 15 | 8.26 | |
| T20 | 11 | 94 | 35 | 10.44 | 104.44 | 9 | 8.33 | |
| T20 | 7 | 94 | 46 | 23.50 | 144.62 | 4 | 8.36 | |
| T20 | 2 | 4 | 4 | – | 133.33 | 0 | 7.00 | |
| T20 | 8 | 268 | 91 | 33.50 | 162.42 | 19 | 6.47 | |
| T20 | 12 | 134 | 34 | 13.40 | 127.62 | 9 | 8.95 | |
| T20 | 2 | 14 | 14 | 14.00 | 100.00 | 2 | 9.80 | |
| T20 | 11 | 135 | 44 | 16.88 | 142.11 | 12 | 8.97 | |
| T20 | 12 | 240 | 87 | 24.00 | 144.58 | 12 | 9.34 | |
| T20 | 5 | 127 | 61 | 25.40 | 142.70 | 5 | 9.18 | |
| T20 | 3 | 22 | 11 | 22.00 | 104.76 | 0 | 11.22 | |
| T20 | 12 | 305 | 80 | 30.50 | 142.52 | 14 | 8.55 | |
| T20 | 9 | 50 | 23 | 7.14 | 104.17 | 17 | 6.47 | |
| T20 | 10 | 173 | 47 | 24.71 | 155.86 | 14 | 7.91 | |
| T20 | 10 | 173 | 69 | 34.60 | 141.80 | 17 | 7.03 | |
| T20 | 6 | 128 | 58 | 21.33 | 177.78 | 10 | 8.17 | |
| T20 | 5 | 33 | 14 | 8.25 | 75.00 | 8 | 6.85 | |
| T20 | 9 | 132 | 52 | 66.00 | 227.59 | 11 | 4.89 |
Career figures cover matches in our data provider's records and may be lower than official totals.