
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 23 | 0 | 401 | 59 | 17.43 | 54.71 | 0 | 2 | 48 | 10 |
| ODI | 83 | 65 | 9 | 1361 | 102 | 24.30 | 99.49 | 1 | 4 | 110 | 50 |
| T20I | 59 | 53 | 11 | 994 | 63 | 23.67 | 149.47 | 0 | 6 | 67 | 59 |
| T20 | 263 | 234 | 33 | 4942 | 121 | 24.59 | 136.11 | 2 | 23 | 334 | 305 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 411.2 | 1504 | 41 | 36.68 | 3.66 | 60.2 | 3 | 0 |
| ODI | 83 | 77 | 562.2 | 3143 | 60 | 52.38 | 5.59 | 56.2 | 2 | 0 |
| T20I | 59 | 49 | 106.1 | 865 | 36 | 24.03 | 8.15 | 17.7 | 0 | 0 |
| T20 | 263 | 217 | 565 | 4293 | 178 | 24.12 | 7.60 | 19.0 | 3 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 2 | 4 | 4 | 4.00 | 57.14 | 3 | 8.17 |
| 2023 | T20I | 10 | 110 | 26 | 18.33 | 123.60 | 5 | 8.10 |
| 2022 | T20I | 17 | 458 | 63 | 32.71 | 164.16 | 12 | 9.72 |
| 2021 | T20I | 4 | 45 | 36 | 11.25 | 150.00 | 4 | 6.89 |
| 2020 | T20I | 6 | 108 | 61 | 21.60 | 144.00 | 1 | 8.40 |
| 2019/2020 | T20I | 3 | 49 | 39 | 24.50 | 272.22 | 1 | 8.63 |
| Test | 4 | 85 | 59 | 12.14 | 50.30 | 15 | 3.57 | |
| Test | 1 | 4 | 4 | 2.00 | 12.12 | 3 | 4.10 | |
| Test | 1 | 49 | 43 | 24.50 | 102.08 | 8 | 3.70 | |
| Test | 3 | 83 | 35 | 16.60 | 40.10 | 6 | 3.48 | |
| Test | 4 | 180 | 54 | 25.71 | 65.22 | 9 | 3.67 | |
| ODI |
| 7 |
| 70 |
| 46 |
| 17.50 |
| 86.42 |
| 1 |
| 7.31 |
| ODI | 4 | 23 | 12 | 11.50 | 92.00 | 0 | 5.27 |
| ODI | 2 | 22 | 22 | 22.00 | 84.62 | 1 | 5.05 |
| ODI | 5 | 75 | 31 | 18.75 | 111.94 | 5 | 5.35 |
| ODI | 1 | 17 | 17 | – | 106.25 | 1 | 4.20 |
| ODI | 9 | 294 | 102 | 73.50 | 163.33 | 6 | 5.61 |
| ODI | 3 | 85 | 55 | 28.33 | 130.77 | 0 | 6.05 |
| ODI | 3 | 1 | 1 | 0.50 | 12.50 | 0 | 4.60 |
| ODI | 21 | 419 | 51 | 27.93 | 85.69 | 11 | 5.64 |
| ODI | 14 | 147 | 37 | 16.33 | 79.89 | 20 | 5.22 |
| ODI | 3 | 9 | 6 | 4.50 | 69.23 | 3 | 5.46 |
| ODI | 3 | 48 | 33 | 16.00 | 100.00 | 7 | 5.86 |
| ODI | 2 | 56 | 56 | 56.00 | 143.59 | 0 | 3.50 |
| ODI | 6 | 95 | 42 | 15.83 | 74.80 | 5 | 5.81 |
| T20I | 4 | 92 | 51 | 46.00 | 131.43 | 7 | 5.50 |
| T20I | 5 | 57 | 24 | 19.00 | 123.91 | 0 | 4.50 |
| T20I | 8 | 71 | 25 | 14.20 | 139.22 | 3 | 8.11 |
| T20 | 10 | 220 | 66 | 27.50 | 165.41 | 6 | 6.76 |
| T20 | 7 | 365 | 121 | 73.00 | 171.36 | 11 | 6.69 |
| T20 | 2 | 38 | 25 | 19.00 | 126.67 | 1 | 10.00 |
| T20 | 9 | 138 | 65 | 17.25 | 130.19 | 5 | 10.00 |
| T20 | 3 | 12 | 11 | 4.00 | 75.00 | 1 | 8.40 |
| T20 | 15 | 357 | 58 | 25.50 | 137.31 | 6 | 6.36 |
| T20 | 4 | 106 | 52 | 26.50 | 145.21 | 4 | 6.46 |
| T20 | 1 | 43 | 43 | – | 215.00 | 0 | 14.00 |
| T20 | 8 | 225 | 75 | 37.50 | 150.00 | 9 | 7.26 |
| T20 | 10 | 244 | 93 | 24.40 | 137.85 | 8 | 6.63 |
| T20 | 7 | 107 | 31 | 15.29 | 125.88 | 6 | 7.90 |
| T20 | 1 | – | – | – | – | 0 | 7.00 |
| T20 | 7 | 76 | 18 | 10.86 | 111.76 | 1 | 13.00 |
| T20 | 2 | 46 | 25 | 46.00 | 153.33 | 2 | 8.50 |
| T20 | 11 | 124 | 23 | 17.71 | 136.26 | 9 | 7.50 |
| T20 | 4 | 48 | 16 | 12.00 | 109.09 | 5 | 7.09 |
| T20 | 11 | 169 | 36 | 28.17 | 127.07 | 5 | 8.11 |
| T20 | 7 | 97 | 53 | 32.33 | 132.88 | 8 | 8.97 |
| T20 | 12 | 128 | 56 | 25.60 | 130.61 | 2 | 8.88 |
| T20 | 6 | 205 | 103 | 41.00 | 161.42 | 5 | 8.45 |
| T20 | 10 | 169 | 44 | 21.13 | 110.46 | 15 | 5.56 |
| T20 | 4 | 93 | 51 | 23.25 | 127.40 | 0 | 6.25 |
| T20 | 6 | 15 | 14 | 3.75 | 55.56 | 3 | 7.24 |
| T20 | 1 | 17 | 17 | 17.00 | 106.25 | 0 | 9.67 |
| T20 | 6 | 5 | 5 | 2.50 | 35.71 | 6 | 8.50 |
| T20 | 8 | 123 | 34 | 17.57 | 135.16 | 7 | 8.25 |
| T20 | 5 | 103 | 40 | 34.33 | 103.00 | 4 | 5.20 |
| T20 | 4 | 43 | 33 | 14.33 | 172.00 | 0 | 11.20 |
| T20 | 12 | 94 | 19 | 9.40 | 89.52 | 3 | 7.24 |
| T20 | 9 | 250 | 78 | 27.78 | 120.19 | 2 | 7.33 |
| T20 | 7 | 81 | 28 | 16.20 | 176.09 | 6 | 5.65 |
| T20 | 10 | 198 | 48 | 28.29 | 159.68 | 8 | 8.75 |
| T20 | 13 | 204 | 60 | 17.00 | 120.71 | 8 | 8.35 |
| T20 | 5 | 112 | 72 | 37.33 | 145.45 | 8 | 9.29 |
| T20 | 7 | 129 | 41 | 18.43 | 141.76 | 5 | 8.82 |
| T20 | 10 | 148 | 56 | 37.00 | 142.31 | 1 | 13.80 |
| T20 | 5 | 302 | 94 | 75.50 | 169.66 | 1 | 10.91 |
| T20 | 4 | 108 | 58 | 36.00 | 104.85 | 7 | 4.86 |
Career figures cover matches in our data provider's records and may be lower than official totals.