
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 7 | 4 | 53 | 28 | 17.67 | 155.88 | 0 | 0 | 9 | 1 |
| T20I | 27 | 11 | 10 | 24 | 8 | 24.00 | 92.31 | 0 | 0 | 2 | 1 |
| T20 | 88 | 29 | 16 | 70 | 22 | 5.38 | 70.00 | 0 | 0 | 9 | 1 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 125.4 | 789 | 18 | 43.83 | 6.28 | 41.9 | 1 | 1 |
| T20I | 27 | 27 | 103 | 877 | 25 | 35.08 | 8.51 | 24.7 | 0 | 0 |
| T20 | 88 | 85 | 303.2 | 2732 | 99 | 27.60 | 9.01 | 18.4 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | T20 | 3 | – | – | – | – | 1 | 12.17 |
| 2024 | T20I | 1 | – | – | – | – | 0 | 12.00 |
| 2022 | T20I | 4 | 11 | 6 | – | 137.50 | 4 | 9.94 |
| 2021/2022 | T20 | 5 | 4 | 4 | – | 133.33 | 7 | 6.00 |
| 2021 | T20I | 7 | 0 | 0 | – | 0.00 | 10 | 8.65 |
| 2020/2021 | T20I | 1 | – | – | – | – | 0 | 7.25 |
| 2020 | T20I | 5 | – | – | – | – | 4 | 6.55 |
| 2019 | T20I | 4 | 5 | 4 | 5.00 | 41.67 | 3 | 8.56 |
| ODI | 5 | 28 | 28 | 14.00 | 155.56 | 5 | 7.39 | |
| ODI | 1 | – | – | – | – | 1 | 5.67 | |
| ODI | 4 | 19 | 12 | – | 190.00 | 7 | 5.36 | |
| ODI |
| 4 |
| 2 |
| 2 |
| – |
| 50.00 |
| 4 |
| 5.27 |
| ODI | 1 | 4 | 4 | 4.00 | 200.00 | 1 | 5.86 |
| ODI | 1 | – | – | – | – | 0 | 9.00 |
| T20I | 4 | 8 | 8 | – | 160.00 | 4 | 8.93 |
| T20I | 1 | – | – | – | – | 0 | 9.50 |
| T20 | 7 | 0 | 0 | 0.00 | 0.00 | 12 | 7.50 |
| T20 | 4 | – | – | – | – | 6 | 9.69 |
| T20 | 9 | 3 | 2 | – | 100.00 | 15 | 8.97 |
| T20 | 9 | 2 | 1 | 1.00 | 50.00 | 10 | 9.03 |
| T20 | 9 | 5 | 4 | 2.50 | 45.45 | 9 | 8.95 |
| T20 | 8 | 1 | 1 | – | 33.33 | 6 | 9.83 |
| T20 | 3 | 0 | 0 | – | – | 3 | 8.44 |
| T20 | 1 | – | – | – | – | 0 | 12.00 |
| T20 | 6 | 24 | 22 | 12.00 | 100.00 | 8 | 9.22 |
| T20 | 6 | 7 | 7 | 7.00 | 36.84 | 7 | 7.48 |
| T20 | 5 | 7 | 5 | 7.00 | 58.33 | 4 | 11.22 |
| T20 | 6 | – | – | – | – | 7 | 10.40 |
| T20 | 5 | 17 | 11 | 5.67 | 94.44 | 3 | 9.75 |
| T20 | 2 | 0 | 0 | 0.00 | 0.00 | 1 | 9.10 |
Career figures cover matches in our data provider's records and may be lower than official totals.