
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 16 | 4 | 623 | 171 | 51.92 | 107.23 | 1 | 4 | 55 | 18 |
| T20I | 34 | 34 | 13 | 653 | 66 | 31.10 | 136.04 | 0 | 4 | 36 | 38 |
| T20 | 228 | 183 | 61 | 2808 | 79 | 23.02 | 142.54 | 0 | 3 | 195 | 148 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 134.5 | 744 | 12 | 62.00 | 5.52 | 67.4 | 0 | 0 |
| T20I | 34 | 33 | 110.4 | 806 | 32 | 25.19 | 7.28 | 20.8 | 0 | 0 |
| T20 | 228 | 214 | 649.1 | 5372 | 220 | 24.42 | 8.28 | 17.7 | 5 | 4 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 5 | 119 | 51 | 59.50 | 140.00 | 5 | 7.59 |
| 2023/2024 | T20 | 8 | 43 | 30 | 14.33 | 143.33 | 17 | 6.08 |
| 2022 | T20I | 5 | 43 | 14 | 14.33 | 102.38 | 5 | 7.00 |
| 2021 | T20I | 3 | 20 | 10 | 6.67 | 117.65 | 3 | 8.08 |
| ODI | 8 | 395 | 171 | 98.75 | 120.43 | 6 | 6.13 | |
| ODI | 9 | 228 | 67 | 28.50 | 90.12 | 6 | 5.01 | |
| T20I | 8 | 227 | 66 | 45.40 | 127.53 | 6 | 7.43 | |
| T20I | 3 | 109 | 55 | 109.00 | 209.62 | 3 | 7.73 | |
| T20I | 3 | 66 | 55 | 33.00 | 157.14 | 3 | 6.19 | |
| T20I | 3 | 18 | 12 | 9.00 | 75.00 | 2 | 4.80 | |
| T20I | 4 | 51 | 27 | 17.00 | 127.50 | 5 | 7.77 | |
| T20 |
| 9 |
| 189 |
| 40 |
| 23.63 |
| 141.04 |
| 6 |
| 7.89 |
| T20 | 7 | 136 | 45 | 45.33 | 144.68 | 5 | 8.50 |
| T20 | 9 | 59 | 18 | 11.80 | 115.69 | 7 | 7.90 |
| T20 | 10 | 283 | 66 | 35.38 | 147.40 | 4 | 9.90 |
| T20 | 2 | 45 | 31 | 45.00 | 128.57 | 4 | 9.14 |
| T20 | 5 | 62 | 16 | 15.50 | 137.78 | 5 | 9.87 |
| T20 | 10 | 131 | 48 | 43.67 | 170.13 | 12 | 8.40 |
| T20 | 9 | 281 | 79 | 40.14 | 145.60 | 1 | 10.12 |
| T20 | 4 | 44 | 31 | 22.00 | 244.44 | 2 | 9.27 |
| T20 | 10 | 77 | 21 | 8.56 | 93.90 | 11 | 7.82 |
| T20 | 5 | 91 | 34 | 22.75 | 126.39 | 11 | 9.13 |
| T20 | 1 | 22 | 22 | 22.00 | 137.50 | 1 | 8.00 |
| T20 | 13 | 168 | 31 | 28.00 | 184.62 | 9 | 8.37 |
| T20 | 9 | 126 | 33 | 25.20 | 150.00 | 12 | 6.76 |
| T20 | 1 | – | – | – | – | 2 | 4.17 |
| T20 | 11 | 104 | 35 | 17.33 | 115.56 | 18 | 7.00 |
| T20 | 13 | 83 | 15 | 9.22 | 112.16 | 9 | 7.33 |
| T20 | 3 | 21 | 12 | 21.00 | 190.91 | 0 | 12.67 |
| T20 | 11 | 197 | 50 | 24.63 | 162.81 | 11 | 8.35 |
| T20 | 5 | 41 | 19 | 20.50 | 146.43 | 4 | 10.55 |
| T20 | 4 | 9 | 9 | 9.00 | 56.25 | 0 | 10.63 |
| T20 | 4 | 62 | 24 | 62.00 | 221.43 | 1 | 7.90 |
| T20 | 6 | 83 | 38 | 20.75 | 131.75 | 9 | 6.04 |
| T20 | 12 | 121 | 43 | 40.33 | 168.06 | 13 | 8.35 |
| T20 | 4 | 11 | 11 | 11.00 | 110.00 | 4 | 6.43 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 17.00 |
| T20 | 3 | 8 | 6 | 8.00 | 160.00 | 3 | 6.68 |
| T20 | 12 | 47 | 17 | 9.40 | 102.17 | 7 | 10.94 |
| T20 | 7 | 33 | 15 | 11.00 | 137.50 | 4 | 11.47 |
| T20 | 5 | 48 | 23 | 24.00 | 129.73 | 8 | 8.80 |
| T20 | 5 | 48 | 22 | 16.00 | 92.31 | 2 | 12.00 |
| T20 | 10 | 135 | 43 | 67.50 | 173.08 | 18 | 7.30 |
Career figures cover matches in our data provider's records and may be lower than official totals.