
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| T20 | 104 | 72 | 26 | 660 | 37 | 14.35 | 129.67 | 0 | 0 | 47 | 33 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 26.4 | 145 | 4 | 36.25 | 5.44 | 40.0 | 0 | 0 |
| T20 | 104 | 104 | 353 | 3068 | 127 | 24.16 | 8.69 | 16.7 | 4 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20 | 4 | 70 | 32 | 17.50 | 159.09 | 1 | 8.25 |
| 2023/2024 | T20 | 5 | 57 | 26 | 14.25 | 121.28 | 7 | 9.09 |
| 2022/2023 | T20 | 7 | 65 | 22 |
| 16.25 |
| 130.00 |
| 5 |
| 6.42 |
| 2021/2022 | T20 | 6 | 97 | 32 | 32.33 | 173.21 | 9 | 8.74 |
| ODI | 3 | 0 | 0 | 0.00 | 0.00 | 4 | 5.44 |
| T20 | 2 | 9 | 8 | 9.00 | 90.00 | 1 | 8.60 |
| T20 | 2 | 16 | 15 | 8.00 | 160.00 | 4 | 7.75 |
| T20 | 6 | 3 | 2 | 1.50 | 42.86 | 7 | 9.65 |
| T20 | 12 | 43 | 15 | 7.17 | 153.57 | 18 | 7.83 |
| T20 | 7 | 115 | 32 | 28.75 | 122.34 | 6 | 8.52 |
| T20 | 8 | 28 | 9 | 14.00 | 133.33 | 6 | 10.25 |
| T20 | 1 | 37 | 37 | 37.00 | 231.25 | 0 | 11.50 |
| T20 | 4 | 2 | 2 | 1.00 | 25.00 | 3 | 10.68 |
| T20 | 2 | 4 | 4 | 4.00 | 66.67 | 3 | 10.20 |
| T20 | 3 | 25 | 10 | – | 166.67 | 2 | 11.36 |
| T20 | 8 | 22 | 14 | 5.50 | 66.67 | 14 | 7.93 |
| T20 | 7 | 8 | 7 | 8.00 | 114.29 | 8 | 8.12 |
| T20 | 6 | 7 | 4 | 7.00 | 100.00 | 12 | 7.71 |
| T20 | 4 | 2 | 2 | 2.00 | 25.00 | 2 | 10.83 |
| T20 | 5 | 39 | 33 | 19.50 | 111.43 | 6 | 10.22 |
| T20 | 5 | 11 | 9 | 11.00 | 157.14 | 13 | 7.76 |
Career figures cover matches in our data provider's records and may be lower than official totals.