
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 0 | 187 | 72 | 18.70 | 58.81 | 0 | 1 | 26 | 1 |
| ODI | 75 | 74 | 2 | 3047 | 180 | 42.32 | 108.28 | 9 | 17 | 368 | 66 |
| T20I | 32 | 32 | 0 | 779 | 70 | 24.34 | 131.14 | 0 | 4 | 78 | 34 |
| T20 | 218 | 212 | 7 | 5715 | 145 | 27.88 | 138.24 | 3 | 37 | 621 | 205 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 218 | 1 | 1 | 16 | 0 | – | 16.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2022 | T20I | 11 | 206 | 52 | 18.73 | 104.04 | – | – |
| 2021 | T20I | 10 | 303 | 64 | 30.30 | 150.75 | – | – |
| 2020/2021 | T20 | 12 | 355 | 74 | 32.27 | 130.51 | – | – |
| 2020 | T20I | 3 | 30 | 16 | 10.00 | 85.71 | – | – |
| 2019/2020 | T20I | 3 | 117 | 70 | 39.00 | 164.79 | – | – |
| Test | 1 | 77 | 72 | 38.50 | 86.52 | – | – | |
| Test | 4 | 110 | 31 | 13.75 | 48.03 | – | – | |
| ODI | 5 | 402 | 123 | 80.40 | 121.08 | – | – | |
| ODI | 3 | 18 | 13 | 6.00 | 54.55 | – | – | |
| ODI | 3 | 63 | 35 | 21.00 | 95.45 | – | – | |
| ODI | 2 | 121 | 89 | 121.00 | 145.78 | – | – | |
| ODI | 7 |
| 443 |
| 153 |
| 63.29 |
| 115.36 |
| – |
| – |
| ODI | 2 | 54 | 33 | 27.00 | 98.18 | – | – |
| ODI | 10 | 295 | 96 | 29.50 | 101.72 | – | – |
| ODI | 3 | 220 | 82 | 73.33 | 115.79 | – | – |
| ODI | 3 | 25 | 24 | 8.33 | 86.21 | – | – |
| ODI | 23 | 755 | 132 | 35.95 | 101.62 | – | – |
| ODI | 12 | 594 | 180 | 49.50 | 111.03 | – | – |
| ODI | 2 | 57 | 43 | 28.50 | 77.03 | – | – |
| T20I | 5 | 123 | 61 | 24.60 | 138.20 | – | – |
| T20 | 4 | 67 | 42 | 16.75 | 128.85 | – | – |
| T20 | 3 | 49 | 26 | 16.33 | 140.00 | – | – |
| T20 | 1 | 12 | 12 | 12.00 | 171.43 | – | – |
| T20 | 7 | 118 | 50 | 19.67 | 140.48 | 0 | 16.00 |
| T20 | 8 | 233 | 73 | 33.29 | 120.10 | – | – |
| T20 | 5 | 206 | 72 | 41.20 | 131.21 | – | – |
| T20 | 4 | 139 | 64 | 34.75 | 147.87 | – | – |
| T20 | 5 | 150 | 60 | 30.00 | 123.97 | – | – |
| T20 | 2 | 17 | 17 | 8.50 | 121.43 | – | – |
| T20 | 6 | 303 | 116 | 50.50 | 170.22 | – | – |
| T20 | 9 | 281 | 81 | 31.22 | 157.87 | – | – |
| T20 | 11 | 171 | 61 | 15.55 | 104.91 | – | – |
| T20 | 7 | 245 | 145 | 40.83 | 166.67 | – | – |
| T20 | 8 | 285 | 61 | 35.63 | 151.60 | – | – |
| T20 | 3 | 91 | 50 | 30.33 | 133.82 | – | – |
| T20 | 3 | 54 | 45 | 18.00 | 150.00 | – | – |
| T20 | 11 | 237 | 68 | 21.55 | 146.30 | – | – |
| T20 | 2 | 47 | 47 | 23.50 | 138.24 | – | – |
| T20 | 10 | 253 | 75 | 25.30 | 141.34 | – | – |
| T20 | 5 | 122 | 55 | 24.40 | 119.61 | – | – |
| T20 | 6 | 163 | 69 | 27.17 | 118.12 | – | – |
| T20 | 8 | 195 | 64 | 24.38 | 141.30 | – | – |
| T20 | 2 | 19 | 18 | 9.50 | 118.75 | – | – |
| T20 | 12 | 298 | 73 | 29.80 | 116.41 | – | – |
| T20 | 15 | 382 | 92 | 25.47 | 137.91 | – | – |
| T20 | 3 | 68 | 46 | 34.00 | 125.93 | – | – |
| T20 | 5 | 30 | 14 | 7.50 | 75.00 | – | – |
| T20 | 5 | 169 | 85 | 33.80 | 157.94 | – | – |
| T20 | 13 | 473 | 103 | 43.00 | 154.58 | – | – |
| T20 | 6 | 151 | 63 | 37.75 | 171.59 | – | – |
| T20 | 10 | 240 | 60 | 24.00 | 131.15 | – | – |
| T20 | 7 | 92 | 27 | 15.33 | 139.39 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.