
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 120 | 65 | 24.00 | 69.77 | 0 | 1 | 11 | 1 |
| T20I | 84 | 82 | 9 | 2366 | 97 | 32.41 | 147.23 | 0 | 18 | 225 | 113 |
| T20 | 210 | 200 | 24 | 5200 | 125 | 29.55 | 134.47 | 6 | 24 | 489 | 220 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 84 | 1 | 1 | 12 | 0 | – | 12.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 9 | 232 | 93 | 25.78 | 157.82 | – | – |
| 2025/2026 | T20 | 10 | 285 | 102 | 28.50 | 148.44 | – | – |
| 2025 | T20I | 11 | 363 | 97 | 51.86 | 183.33 | – | – |
| 2024/2025 | T20 | 10 | 200 | 55 | 22.22 | 122.70 | – | – |
| 2024 | T20I | 8 | 137 | 52 | 19.57 | 116.10 | – | – |
| 2023 | T20I | 13 | 401 | 88 | 33.42 | 154.23 | – | – |
| 2021 | T20I | 7 | 69 | 19 | 9.86 | 79.31 | – | – |
| 2020/2021 | T20I | 3 | 176 | 84 | 88.00 | 139.68 | – | – |
| 2020 | T20I | 7 | 184 | 57 | 30.67 | 142.64 | 0 | 12.00 |
| 2019 | T20I | 11 | 274 | 84 | 24.91 | 139.80 | – | – |
| ODI | 4 | 94 | 65 | 23.50 | 65.73 | – | – | |
| ODI |
| 1 |
| 26 |
| 26 |
| 26.00 |
| 89.66 |
| – |
| – |
| T20I | 1 | 8 | 8 | 8.00 | 100.00 | – | – |
| T20I | 5 | 196 | 75 | 49.00 | 138.03 | – | – |
| T20I | 9 | 326 | 89 | 46.57 | 166.33 | – | – |
| T20 | 7 | 169 | 55 | 24.14 | 129.01 | – | – |
| T20 | 8 | 323 | 75 | 40.38 | 143.56 | – | – |
| T20 | 9 | 133 | 39 | 22.17 | 109.92 | – | – |
| T20 | 10 | 281 | 74 | 28.10 | 115.64 | – | – |
| T20 | 10 | 180 | 40 | 22.50 | 112.50 | – | – |
| T20 | 1 | 2 | 2 | 2.00 | 50.00 | – | – |
| T20 | 1 | 8 | 8 | 8.00 | 100.00 | – | – |
| T20 | 1 | 8 | 8 | – | 133.33 | – | – |
| T20 | 10 | 239 | 88 | 29.88 | 123.20 | – | – |
| T20 | 2 | 24 | 21 | 12.00 | 126.32 | – | – |
| T20 | 4 | 139 | 100 | 46.33 | 167.47 | – | – |
| T20 | 9 | 221 | 59 | 24.56 | 92.86 | – | – |
| T20 | 9 | 245 | 59 | 27.22 | 149.39 | – | – |
| T20 | 7 | 231 | 74 | 38.50 | 133.53 | – | – |
| T20 | 4 | 90 | 43 | 22.50 | 150.00 | – | – |
| T20 | 7 | 182 | 49 | 26.00 | 132.85 | – | – |
| T20 | 10 | 400 | 104 | 57.14 | 135.14 | – | – |
| T20 | 8 | 88 | 44 | 17.60 | 112.82 | – | – |
| T20 | 12 | 257 | 64 | 28.56 | 156.71 | – | – |
| T20 | 8 | 101 | 40 | 20.20 | 109.78 | – | – |
| T20 | 10 | 242 | 47 | 24.20 | 148.47 | – | – |
| T20 | 7 | 114 | 33 | 22.80 | 105.56 | – | – |
| T20 | 12 | 396 | 125 | 44.00 | 169.23 | – | – |
| T20 | 1 | 66 | 66 | 66.00 | 212.90 | – | – |
| T20 | 8 | 19 | 19 | 6.33 | 105.56 | – | – |
| T20 | 10 | 379 | 104 | 37.90 | 158.58 | – | – |
| T20 | 5 | 178 | 105 | 44.50 | 144.72 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.