
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 1 | 26 | 16 | 6.50 | 54.17 | 0 | 0 | 0 | 3 |
| ODI | 105 | 54 | 29 | 155 | 20 | 6.20 | 49.05 | 0 | 0 | 15 | 2 |
| T20I | 99 | 26 | 13 | 95 | 15 | 7.31 | 86.36 | 0 | 0 | 5 | 4 |
| T20 | 145 | 41 | 28 | 116 | 21 | 8.92 | 77.33 | 0 | 0 | 10 | 5 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 64 | 228 | 4 | 57.00 | 3.56 | 96.0 | 0 | 0 |
| ODI | 105 | 101 | 800.4 | 4350 | 145 | 30.00 | 5.43 | 33.1 | 8 | 3 |
| T20I | 99 | 99 | 356.3 | 2602 | 115 | 22.63 | 7.30 | 18.6 | 3 | 1 |
| T20 | 145 | 144 | 524.3 | 4032 | 197 | 20.47 | 7.69 | 16.0 | 3 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 7 | 7 | 7.00 | 140.00 | 2 | 7.14 |
| 2025 | T20I | 14 | 13 | 11 | – | 108.33 | 17 | 5.50 |
| 2024 | T20I | 11 | 13 | 7 | 6.50 | 68.42 | 19 | 8.90 |
| 2023 | T20I | 10 | 3 | 3 | – | 75.00 | 8 | 6.33 |
| 2022 | T20I | 8 | 6 | 6 | – | 120.00 | 7 | 8.18 |
| 2021 | T20I | 13 | 4 | 4 | 2.00 | 33.33 | 20 | 5.87 |
| 2020 | T20I | 4 | – | – | – | – | 6 | 8.40 |
| 2019 | T20I | 3 | 1 | 1 | 1.00 | 33.33 | 0 | 9.52 |
| Test | 1 | 16 | 16 | 8.00 | 66.67 | 1 | 5.29 | |
| Test | 1 | 3 | 3 | – | 27.27 | 2 | 4.18 | |
| Test | 1 | 7 | 7 | 3.50 | 53.85 | 1 | 1.68 | |
| ODI |
| 5 |
| 15 |
| 10 |
| 7.50 |
| 60.00 |
| 10 |
| 4.40 |
| ODI | 5 | 25 | 18 | 12.50 | 73.53 | 8 | 6.58 |
| ODI | 5 | 1 | 1 | – | 25.00 | 1 | 6.31 |
| ODI | 3 | – | – | – | – | 6 | 7.38 |
| ODI | 1 | – | – | – | – | 1 | 5.38 |
| ODI | 8 | 1 | 1 | 0.33 | 14.29 | 20 | 6.71 |
| ODI | 2 | – | – | – | – | 2 | 4.50 |
| ODI | 3 | 1 | 1 | – | 100.00 | 6 | 6.54 |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 4 | 4.86 |
| ODI | 20 | 4 | 2 | 1.00 | 21.05 | 27 | 4.92 |
| ODI | 8 | 23 | 13 | 11.50 | 69.70 | 10 | 4.36 |
| ODI | 7 | 13 | 7 | – | 43.33 | 8 | 5.21 |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 3 | 5.64 |
| ODI | 2 | – | – | – | – | 2 | 7.67 |
| ODI | 8 | 42 | 20 | 10.50 | 47.19 | 5 | 6.06 |
| ODI | 4 | 3 | 3 | – | 100.00 | 10 | 5.11 |
| ODI | 3 | 3 | 3 | – | 42.86 | 2 | 5.47 |
| ODI | 7 | 6 | 5 | 3.00 | 21.43 | 3 | 5.02 |
| ODI | 8 | 12 | 5 | 6.00 | 46.15 | 16 | 4.90 |
| ODI | 2 | 6 | 6 | 3.00 | 85.71 | 1 | 4.75 |
| T20I | 4 | 15 | 15 | 15.00 | 214.29 | 4 | 8.33 |
| T20I | 7 | 6 | 4 | 2.00 | 46.15 | 8 | 9.25 |
| T20I | 2 | – | – | – | – | 1 | 8.86 |
| T20I | 1 | – | – | – | – | 0 | 12.00 |
| T20I | 5 | 9 | 9 | – | 225.00 | 3 | 5.60 |
| T20I | 7 | 3 | 3 | 1.50 | 60.00 | 8 | 5.46 |
| T20I | 6 | 12 | 6 | 12.00 | 80.00 | 9 | 7.48 |
| T20I | 2 | 3 | 3 | – | 50.00 | 3 | 16.80 |
| T20 | 12 | 17 | 11 | – | 94.44 | 13 | 6.59 |
| T20 | 12 | 32 | 21 | 10.67 | 100.00 | 20 | 7.01 |
| T20 | 10 | 12 | 7 | 6.00 | 133.33 | 22 | 6.37 |
| T20 | 14 | 8 | 8 | – | 57.14 | 14 | 8.52 |
| T20 | 11 | 8 | 7 | 8.00 | 88.89 | 19 | 6.62 |
| T20 | 8 | 3 | 3 | – | 60.00 | 8 | 7.63 |
| T20 | 1 | 10 | 10 | – | 58.82 | 0 | 7.50 |
| T20 | 10 | 1 | 1 | 1.00 | 33.33 | 10 | 7.35 |
| T20 | 2 | 1 | 1 | – | 100.00 | 1 | 11.29 |
| T20 | 10 | – | – | – | – | 13 | 9.33 |
| T20 | 9 | – | – | – | – | 14 | 9.26 |
| T20 | 4 | 1 | 1 | – | 100.00 | 5 | 11.07 |
| T20 | 12 | 11 | 5 | 5.50 | 45.83 | 13 | 7.36 |
| T20 | 3 | 0 | 0 | 0.00 | 0.00 | 4 | 7.91 |
| T20 | 4 | – | – | – | – | 4 | 7.73 |
| T20 | 8 | 1 | 1 | 1.00 | 50.00 | 15 | 8.08 |
| T20 | 10 | 6 | 4 | 3.00 | 66.67 | 16 | 6.89 |
| T20 | 5 | 5 | 4 | – | 100.00 | 6 | 7.18 |
Career figures cover matches in our data provider's records and may be lower than official totals.