
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 46 | 5 | 1430 | 109 | 34.88 | 69.25 | 2 | 9 | 120 | 25 |
| T20I | 51 | 46 | 9 | 961 | 102 | 25.97 | 120.28 | 1 | 3 | 83 | 40 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 46 | 357.4 | 1565 | 94 | 16.65 | 4.38 | 22.8 | 5 | 1 |
| T20I | 51 | 46 | 132.2 | 855 | 37 | 23.11 | 6.46 | 21.5 | 3 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 6 | 79 | 42 | 13.17 | 102.60 | 4 | 6.85 |
| 2021 | T20I | 2 | 25 | 16 | 12.50 | 166.67 | 1 | 8.57 |
| 2019 | T20I | 2 | 46 | 39 | 46.00 | 104.55 | 4 | 6.00 |
| ODI | 28 | 937 | 109 | 39.04 | 71.80 | 72 | 4.26 | |
| ODI | 1 | 21 | 21 | 21.00 | 48.84 | 2 | 4.40 | |
| ODI | 6 | 187 | 54 | 46.75 | 74.50 | 13 | 3.89 | |
| ODI | 5 | 106 | 59 | 21.20 | 75.18 | 2 | 5.85 | |
| ODI | 2 | 33 | 32 | 16.50 | 73.33 | 2 | 4.58 | |
| ODI | 6 | 146 | 51 | 29.20 | 52.14 | 3 | 3.97 | |
| T20I | 8 | 128 | 56 | 25.60 | 104.92 | 4 | 6.32 | |
| T20I | 3 | 46 | 34 | 23.00 | 100.00 | 5 | 6.22 | |
| T20I | 9 | 240 |
| 102 |
| 48.00 |
| 154.84 |
| 5 |
| 5.43 |
| T20I | 5 | 127 | 76 | 42.33 | 120.95 | 3 | 7.73 |
| T20I | 6 | 116 | 45 | 29.00 | 141.46 | 7 | 7.47 |
| T20I | 2 | 80 | 45 | 40.00 | 121.21 | 1 | 5.00 |
| T20I | 4 | 27 | 22 | 6.75 | 75.00 | 0 | 9.20 |
| T20I | 4 | 47 | 35 | 15.67 | 92.16 | 3 | 4.54 |
Career figures cover matches in our data provider's records and may be lower than official totals.