
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 71 | 53 | 17.75 | 92.21 | 0 | 1 | 10 | 2 |
| ODI | 33 | 20 | 5 | 146 | 25 | 9.73 | 53.68 | 0 | 0 | 10 | 0 |
| T20I | 10 | 5 | 3 | 20 | 8 | 10.00 | 86.96 | 0 | 0 | 1 | 1 |
| T20 | 17 | 10 | 3 | 24 | 7 | 3.43 | 70.59 | 0 | 0 | 2 | 0 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 48 | 250 | 5 | 50.00 | 5.21 | 57.6 | 0 | 0 |
| ODI | 33 | 32 | 254 | 1364 | 50 | 27.28 | 5.37 | 30.5 | 2 | 1 |
| T20I | 10 | 10 | 37.2 | 312 | 4 | 78.00 | 8.36 | 56.0 | 0 | 0 |
| T20 | 17 | 17 | 59 | 431 | 22 | 19.59 | 7.31 | 16.1 | 1 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 3 | 15 | 8 | 7.50 | 75.00 | 1 | 7.83 |
| 2022 | T20I | 4 | 5 | 5 | – | 166.67 | 1 | 9.28 |
| 2019 | T20I | 3 | 0 | 0 | – | – | 2 | 7.73 |
| Test | 1 | 14 | 8 | 7.00 | 60.87 | 2 | 6.80 | |
| Test | 1 | 57 | 53 | 28.50 | 105.56 | 3 | 4.79 | |
| ODI | 4 | 19 | 19 | 9.50 | 118.75 | 5 | 5.73 | |
| ODI | 2 | 3 | 3 | 3.00 | 42.86 | 2 | 8.28 | |
| ODI | 1 | – | – | – | – | 1 | 7.14 | |
| ODI | 4 | 49 | 25 | 12.25 | 42.24 | 4 | 4.71 | |
| ODI | 2 | 15 | 8 | 7.50 | 44.12 | 1 | 6.59 | |
| ODI | 7 | 18 | 7 | 4.50 | 39.13 | 14 | 4.86 | |
| ODI | 1 | – | – | – | – | 0 | 8.43 | |
| ODI | 8 | 23 | 19 | – | 104.55 | 15 | 4.83 | |
| ODI | 1 | 4 | 4 | 4.00 | 33.33 | 3 | 4.20 | |
| ODI | 3 | 15 | 14 | 15.00 | 78.95 | 5 | 5.33 | |
| T20 | 1 | 4 | 4 | – | 133.33 | 0 | 17.00 | |
| T20 | 4 | 9 | 7 | 4.50 | 52.94 | 11 | 7.31 | |
| T20 | 6 | 11 | 5 | 3.67 | 100.00 | 5 | 6.74 | |
| T20 | 5 | 0 | 0 | 0.00 | 0.00 | 6 | 7.53 | |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 6.50 |
Career figures cover matches in our data provider's records and may be lower than official totals.