
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 9 | 2 | 222 | 62 | 31.71 | 84.09 | 0 | 1 | 19 | 2 |
| T20I | 8 | 8 | 1 | 70 | 32 | 10.00 | 89.74 | 0 | 0 | 6 | 0 |
| T20 | 97 | 94 | 20 | 1821 | 68 | 24.61 | 124.13 | 0 | 10 | 160 | 53 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 3 | 8 | 61 | 0 | – | 7.63 | – | 0 | 0 |
| T20I | 8 | 2 | 6 | 50 | 3 | 16.67 | 8.33 | 12.0 | 0 | 0 |
| T20 | 97 | 54 | 122.1 | 1146 | 39 | 29.38 | 9.38 | 18.8 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 1 | 1 | 1 | 1.00 | 25.00 | 1 | 10.67 |
| 2021 | T20I | 3 | 23 | 15 | 7.67 | 95.83 | – | – |
| ODI | 9 | 209 | 62 | 41.80 | 87.82 | 0 | 7.63 | |
| ODI | 2 | 13 | 9 | 6.50 | 50.00 | – | – | |
| T20I | 4 | 46 | 32 | 15.33 | 92.00 | 2 | 6.00 | |
| T20 | 9 | 134 | 37 | 14.89 | 120.72 | 0 | 12.50 | |
| T20 | 3 | 25 | 16 | 25.00 | 80.65 | 2 | 7.00 | |
| T20 | 3 | 61 | 37 | 20.33 | 103.39 | 0 | 11.33 | |
| T20 | 12 | 319 | 63 | 35.44 | 151.90 | 6 | 10.93 | |
| T20 | 8 | 156 | 42 | 22.29 | 103.31 | 3 | 11.14 | |
| T20 | 11 | 255 | 68 | 31.88 | 130.77 | 4 | 8.67 | |
| T20 | 8 | 177 | 52 | 29.50 | 125.53 | 4 | 7.88 | |
| T20 | 9 | 150 | 31 | 25.00 | 130.43 | 3 | 9.20 | |
| T20 | 9 | 161 | 63 | 17.89 | 130.89 | 4 | 8.50 | |
| T20 | 6 | 76 | 44 | 15.20 | 91.57 | 1 | 9.08 | |
| T20 | 1 | 8 | 8 | – | 200.00 | – | – | |
| T20 | 3 | 42 | 40 | 21.00 | 144.83 | 1 | 10.13 | |
| T20 | 9 | 205 | 51 | 41.00 | 134.87 | 5 | 10.31 | |
| T20 | 3 | 9 | 6 | 9.00 | 60.00 | 1 | 6.20 | |
| T20 | 3 | 43 | 40 | 14.33 | 89.58 | 5 | 8.82 |
Career figures cover matches in our data provider's records and may be lower than official totals.