
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 41 | 8 | 246 | 29 | 7.45 | 41.69 | 0 | 0 | 33 | 4 |
| ODI | 84 | 46 | 20 | 379 | 37 | 14.58 | 89.81 | 0 | 0 | 33 | 16 |
| T20I | 97 | 41 | 17 | 345 | 33 | 14.38 | 126.84 | 0 | 0 | 19 | 25 |
| T20 | 153 | 78 | 23 | 752 | 55 | 13.67 | 135.25 | 0 | 2 | 41 | 59 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 53 | 1008.5 | 3168 | 114 | 27.79 | 3.14 | 53.1 | 15 | 4 |
| ODI | 84 | 76 | 646 | 3629 | 141 | 25.74 | 5.62 | 27.5 | 10 | 3 |
| T20I | 97 | 94 | 336.3 | 2651 | 123 | 21.55 | 7.88 | 16.4 | 3 | 0 |
| T20 | 153 | 153 | 575 | 4695 | 225 | 20.87 | 8.17 | 15.3 | 10 | 5 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 7.50 |
| 2025/2026 | T20 | 4 | 4 | 4 | 2.00 | 50.00 | 2 | 11.20 |
| 2025 | T20I | 8 | 35 | 22 | 11.67 | 85.37 | 8 | 9.03 |
| 2024/2025 | T20I | 2 | 9 | 9 | 9.00 | 150.00 | 3 | 7.38 |
| 2024 | T20I | 17 | 89 | 22 | 11.13 | 118.67 | 28 | 8.68 |
| 2023 | T20I | 5 | 7 | 6 | 3.50 | 87.50 | 6 | 8.72 |
| 2022 | T20I | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 5.25 |
| 2021 | T20I | 15 | 9 | 7 | 9.00 | 81.82 | 16 | 8.24 |
| 2020/2021 | T20I | 3 | 10 | 10 | – | 200.00 | 4 | 9.00 |
| 2020 | T20I | 5 | – | – | – | – | 4 | 7.40 |
| 2019 | T20I | 1 | – | – | – | – | 1 | 8.75 |
| Test |
| 12 |
| 62 |
| 10 |
| 4.13 |
| 26.38 |
| 36 |
| 3.05 |
| Test | 2 | 4 | 4 | – | 50.00 | 10 | 2.73 |
| Test | 8 | 56 | 19 | 11.20 | 55.45 | 41 | 2.88 |
| Test | 6 | 104 | 29 | 14.86 | 59.77 | 17 | 3.56 |
| Test | 3 | 20 | 13 | 3.33 | 27.78 | 10 | 3.56 |
| ODI | 3 | 14 | 14 | – | 70.00 | 4 | 4.88 |
| ODI | 3 | 26 | 19 | 26.00 | 86.67 | 5 | 8.17 |
| ODI | 1 | – | – | – | – | 0 | 8.50 |
| ODI | 5 | 1 | 1 | – | 16.67 | 16 | 4.96 |
| ODI | 13 | 60 | 18 | 15.00 | 70.59 | 22 | 5.53 |
| ODI | 7 | 31 | 23 | 10.33 | 134.78 | 14 | 5.01 |
| ODI | 5 | 8 | 7 | – | 114.29 | 10 | 5.73 |
| ODI | 2 | – | – | – | – | 0 | 4.17 |
| ODI | 9 | 55 | 25 | 18.33 | 91.67 | 18 | 5.94 |
| ODI | 3 | 24 | 24 | 24.00 | 126.32 | 8 | 3.76 |
| ODI | 3 | 16 | 16 | 5.33 | 88.89 | 7 | 6.52 |
| ODI | 9 | 11 | 10 | 5.50 | 55.00 | 6 | 6.86 |
| ODI | 3 | 14 | 14 | 7.00 | 100.00 | 2 | 7.89 |
| ODI | 7 | 16 | 11 | 16.00 | 123.08 | 8 | 5.38 |
| ODI | 6 | 55 | 37 | 13.75 | 79.71 | 11 | 4.69 |
| ODI | 5 | 48 | 15 | 24.00 | 126.32 | 10 | 5.18 |
| T20I | 6 | – | – | – | – | 7 | 7.04 |
| T20I | 7 | 22 | 16 | 11.00 | 183.33 | 11 | 6.16 |
| T20I | 4 | 36 | 23 | – | 163.64 | 5 | 6.56 |
| T20I | 9 | 2 | 2 | 2.00 | 40.00 | 8 | 6.19 |
| T20I | 7 | 83 | 33 | 41.50 | 176.60 | 10 | 6.60 |
| T20I | 5 | 43 | 23 | 21.50 | 116.22 | 8 | 10.53 |
| T20 | 8 | 12 | 4 | 2.40 | 40.00 | 13 | 8.30 |
| T20 | 1 | 19 | 19 | 19.00 | 126.67 | 0 | 8.00 |
| T20 | 12 | 14 | 12 | 14.00 | 155.56 | 17 | 7.11 |
| T20 | 7 | 9 | 9 | 9.00 | 60.00 | 7 | 8.08 |
| T20 | 10 | 14 | 14 | 7.00 | 93.33 | 20 | 7.45 |
| T20 | 10 | 17 | 12 | 5.67 | 130.77 | 16 | 7.33 |
| T20 | 6 | 25 | 13 | 25.00 | 108.70 | 12 | 8.58 |
| T20 | 2 | – | – | – | – | 4 | 8.88 |
| T20 | 13 | 44 | 39 | 14.67 | 157.14 | 20 | 7.70 |
| T20 | 2 | – | – | – | – | 2 | 6.00 |
| T20 | 12 | 133 | 52 | 26.60 | 168.35 | 19 | 9.14 |
| T20 | 14 | 76 | 29 | 10.86 | 152.00 | 22 | 8.40 |
| T20 | 5 | 46 | 17 | 46.00 | 153.33 | 6 | 8.65 |
| T20 | 9 | 107 | 55 | 17.83 | 164.62 | 14 | 8.64 |
| T20 | 5 | 35 | 27 | 17.50 | 152.17 | 4 | 8.11 |
| T20 | 13 | 31 | 16 | 6.20 | 91.18 | 19 | 7.77 |
| T20 | 3 | 64 | 33 | – | 206.45 | 3 | 6.56 |
| T20 | 10 | 51 | 12 | 8.50 | 108.51 | 16 | 7.86 |
| T20 | 7 | 51 | 24 | 12.75 | 124.39 | 9 | 10.12 |
Career figures cover matches in our data provider's records and may be lower than official totals.