
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20I | 2 | 2 | 0 | 15 | 9 | 7.50 | 55.56 | 0 | 0 | 0 | 0 |
| T20 | 115 | 109 | 12 | 2950 | 134 | 30.41 | 147.13 | 1 | 20 | 274 | 165 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 3 | 10 | 0 | – | 3.33 | – | 0 | 0 |
| T20 | 115 | 35 | 70.5 | 625 | 13 | 48.08 | 8.82 | 32.7 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2021 | T20I | 2 | 15 | 9 | 7.50 | 55.56 | – | – |
| ODI | 1 | 7 | 7 | 7.00 | 50.00 | 0 | 3.33 | |
| T20 | 11 | 344 | 85 | 34.40 | 146.38 | 3 | 9.00 | |
| T20 | 14 | 352 | 87 | 25.14 | 138.58 | 0 | 11.50 | |
| T20 | 16 | 383 | 80 | 29.46 | 121.97 | 0 | 6.00 | |
| T20 | 14 | 361 | 57 | 27.77 | 143.82 | 0 | 11.50 | |
| T20 | 14 | 413 | 75 | 31.77 | 140.96 | 3 | 8.49 | |
| T20 | 5 | 42 | 33 | 21.00 | 123.53 | – | – | |
| T20 | 11 | 217 | 81 | 21.70 | 161.94 | 0 | 9.00 | |
| T20 | 11 | 393 | 134 | 65.50 | 181.94 | 5 | 7.65 | |
| T20 | 12 | 225 | 91 | 25.00 | 151.01 | 0 | 13.75 | |
| T20 | 7 | 220 |
| 60 |
| 31.43 |
| 176.00 |
| 2 |
| 9.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.