
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 54 | 9 | 1198 | 104 | 26.62 | 86.69 | 1 | 8 | 113 | 30 |
| T20I | 69 | 67 | 20 | 1273 | 73 | 27.09 | 131.10 | 0 | 6 | 95 | 64 |
| T20 | 148 | 134 | 27 | 2549 | 83 | 23.82 | 131.87 | 0 | 12 | 184 | 144 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 1 | 3 | 9 | 0 | – | 3.00 | – | 0 | 0 |
| T20I | 69 | 2 | 4 | 16 | 1 | 16.00 | 4.00 | 24.0 | 0 | 0 |
| T20 | 148 | 6 | 3.2 | 22 | 1 | 22.00 | 6.60 | 20.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 5 | 56 | 23 | 14.00 | 109.80 | – | – |
| 2023/2024 | T20I | 2 | 40 | 28 | 40.00 | 137.93 | – | – |
| 2023 | T20I | 8 | 122 | 37 | 30.50 | 116.19 | – | – |
| 2022 | T20I | 9 | 255 | 57 | 31.88 | 144.07 | – | – |
| 2021 | T20I | 3 | 84 | 72 | 84.00 | 164.71 | – | – |
| 2020 | T20I | 3 | 58 | 42 | 58.00 | 187.10 | – | – |
| 2019 | T20I | 6 | 114 | 40 | 28.50 | 107.55 | – | – |
| ODI | 3 | 37 | 20 | 12.33 | 92.50 | – | – | |
| ODI | 8 | 279 | 104 | 55.80 | 106.08 | – | – | |
| ODI | 2 | 2 | 1 | 1.00 | 50.00 | – | – | |
| ODI | 8 | 230 | 51 | 28.75 | 88.80 | – | – | |
| ODI |
| 6 |
| 123 |
| 56 |
| 24.60 |
| 78.85 |
| – |
| – |
| ODI | 4 | 38 | 21 | 9.50 | 41.76 | 0 | 3.00 |
| ODI | 15 | 388 | 77 | 38.80 | 91.94 | – | – |
| ODI | 5 | 39 | 10 | 9.75 | 60.94 | – | – |
| ODI | 2 | 40 | 23 | 20.00 | 100.00 | – | – |
| ODI | 1 | 15 | 15 | – | 68.18 | – | – |
| ODI | 3 | 7 | 5 | 3.50 | 33.33 | – | – |
| T20I | 1 | 5 | 5 | 5.00 | 250.00 | – | – |
| T20I | 1 | 5 | 5 | 5.00 | 125.00 | – | – |
| T20I | 5 | 103 | 48 | 51.50 | 147.14 | – | – |
| T20I | 4 | 93 | 69 | 31.00 | 152.46 | – | – |
| T20I | 5 | 172 | 73 | 34.40 | 135.43 | – | – |
| T20I | 5 | 72 | 43 | 24.00 | 171.43 | – | – |
| T20I | 3 | 31 | 18 | 10.33 | 106.90 | – | – |
| T20I | 2 | 4 | 4 | 4.00 | 33.33 | – | – |
| T20I | 5 | 22 | 19 | 7.33 | 95.65 | – | – |
| T20I | 2 | 37 | 30 | 18.50 | 72.55 | 1 | 4.00 |
| T20 | 8 | 123 | 25 | 17.57 | 109.82 | – | – |
| T20 | 6 | 77 | 23 | 15.40 | 128.33 | – | – |
| T20 | 4 | 57 | 29 | 57.00 | 162.86 | – | – |
| T20 | 2 | 49 | 26 | 24.50 | 128.95 | – | – |
| T20 | 5 | 95 | 41 | 31.67 | 139.71 | – | – |
| T20 | 11 | 224 | 35 | 20.36 | 110.89 | – | – |
| T20 | 5 | 94 | 71 | 31.33 | 151.61 | – | – |
| T20 | 2 | 29 | 23 | 14.50 | 107.41 | – | – |
| T20 | 9 | 152 | 54 | 16.89 | 112.59 | – | – |
| T20 | 10 | 397 | 83 | 56.71 | 163.37 | 0 | 2.00 |
| T20 | 3 | 8 | 6 | 2.67 | 44.44 | – | – |
| T20 | 2 | 11 | 6 | 5.50 | 84.62 | – | – |
| T20 | 4 | 60 | 22 | 20.00 | 127.66 | – | – |
| T20 | 7 | 66 | 35 | 13.20 | 153.49 | – | – |
| T20 | 2 | 60 | 59 | 30.00 | 162.16 | – | – |
| T20 | 4 | 41 | 18 | 13.67 | 89.13 | – | – |
| T20 | 2 | 3 | 2 | 1.50 | 37.50 | – | – |
| T20 | 8 | 150 | 61 | 37.50 | 138.89 | – | – |
| T20 | 5 | 74 | 23 | 18.50 | 113.85 | 1 | 4.67 |
| T20 | 11 | 18 | 10 | 9.00 | 90.00 | – | – |
| T20 | 6 | 111 | 42 | 18.50 | 127.59 | – | – |
| T20 | 8 | 145 | 37 | 29.00 | 152.63 | – | – |
| T20 | 7 | 66 | 24 | 16.50 | 115.79 | – | – |
| T20 | 9 | 197 | 61 | 28.14 | 149.24 | 0 | 15.60 |
| T20 | 8 | 242 | 64 | 48.40 | 138.29 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.