
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 20 | 11 | 5.00 | 38.46 | 0 | 0 | 4 | 0 |
| ODI | 6 | 3 | 1 | 17 | 13 | 8.50 | 68.00 | 0 | 0 | 1 | 0 |
| T20I | 13 | 9 | 6 | 38 | 17 | 12.67 | 100.00 | 0 | 0 | 3 | 1 |
| T20 | 44 | 26 | 9 | 384 | 44 | 22.59 | 142.22 | 0 | 0 | 33 | 22 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 1 | 17 | 65 | 1 | 65.00 | 3.82 | 102.0 | 0 | 0 |
| ODI | 6 | 6 | 48 | 237 | 2 | 118.50 | 4.94 | 144.0 | 0 | 0 |
| T20I | 13 | 12 | 34 | 247 | 6 | 41.17 | 7.26 | 34.0 | 0 | 0 |
| T20 | 44 | 40 | 179.3 | 1070 | 53 | 20.19 | 5.96 | 20.3 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2 | 17 | 17 | – | 141.67 | 0 | 10.80 |
| 2024 | T20I | 2 | 5 | 5 | – | 250.00 | 0 | 12.50 |
| 2023/2024 | T20I | 1 | 0 | 0 | – | 0.00 | 0 | 5.25 |
| 2022 | T20I | 2 | 5 | 5 | 5.00 | 71.43 | 2 | 3.83 |
| 2021 | T20I | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 5.00 |
| 2019 | T20I | 2 | 9 | 6 | 9.00 | 81.82 | 0 | 9.00 |
| Test | 1 | 9 | 9 | 4.50 | 45.00 | 1 | 3.82 | |
| Test | 1 | 11 | 11 | 5.50 | 34.38 | – | – | |
| ODI | 3 | 13 | 13 | 13.00 | 81.25 | 2 | 5.14 | |
| ODI | 2 | 0 | 0 | – | – | 0 | 3.29 | |
| ODI | 1 | 4 | 4 | 4.00 | 44.44 | 0 | 7.83 | |
| T20I | 1 | 2 | 2 | – | 66.67 | 0 | 12.50 | |
| T20I | 2 | – | – | – | – | 4 | 5.50 | |
| T20 | 8 | 25 | 14 | 8.33 | 108.70 | 6 | 3.23 | |
| T20 | 1 | 1 | 1 | 1.00 | 33.33 | – | – | |
| T20 | 7 | 33 | 15 | 33.00 | 150.00 | 11 | 7.26 | |
| T20 | 10 | 137 | 44 | 34.25 | 159.30 | 11 | 6.83 | |
| T20 | 9 | 131 | 36 | 32.75 | 145.56 | 11 | 6.62 | |
| T20 | 9 | 57 | 23 | 14.25 | 123.91 | 14 | 8.19 |
Career figures cover matches in our data provider's records and may be lower than official totals.