
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 4 | 4 | 1.33 | 25.00 | 0 | 0 | 0 | 0 |
| ODI | 52 | 42 | 9 | 1276 | 149 | 38.67 | 98.99 | 1 | 9 | 92 | 57 |
| T20I | 72 | 62 | 12 | 1089 | 116 | 21.78 | 133.78 | 1 | 2 | 65 | 60 |
| T20 | 127 | 97 | 24 | 1612 | 62 | 22.08 | 143.67 | 0 | 3 | 98 | 102 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 25 | 75 | 0 | – | 3.00 | – | 0 | 0 |
| ODI | 52 | 51 | 284 | 1562 | 55 | 28.40 | 5.50 | 31.0 | 3 | 1 |
| T20I | 72 | 69 | 181.2 | 1512 | 63 | 24.00 | 8.34 | 17.3 | 3 | 0 |
| T20 | 127 | 118 | 393.3 | 3250 | 140 | 23.21 | 8.26 | 16.9 | 5 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 259 | 116 | 64.75 | 172.67 | 9 | 8.35 |
| 2025 | T20I | 5 | 92 | 27 | 30.67 | 122.67 | 8 | 7.08 |
| 2024/2025 | T20I | 3 | 75 | 34 | 25.00 | 104.17 | 3 | 6.75 |
| 2024 | T20I | 9 | 67 | 31 | 7.44 | 103.08 | 11 | 7.96 |
| 2023/2024 | T20I | 3 | 36 | 19 | 18.00 | 156.52 | 4 | 8.25 |
| 2023 | T20I | 7 | 91 | 33 | 22.75 | 133.82 | 5 | 8.67 |
| 2022 | T20I | 9 | 72 | 20 | 14.40 | 101.41 | 6 | 8.38 |
| Test | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 2.67 | |
| Test | 1 | 4 | 4 | 2.00 | 26.67 | 0 | 3.05 | |
| ODI | 7 | 35 | 15 | 11.67 | 62.50 | 4 | 4.37 | |
| ODI | 6 | 102 | 56 | 25.50 | 84.30 | 2 | 5.71 | |
| ODI |
| 1 |
| 14 |
| 14 |
| – |
| 200.00 |
| 0 |
| 13.33 |
| ODI | 9 | 353 | 97 | 70.60 | 97.78 | 7 | 7.11 |
| ODI | 11 | 412 | 149 | 58.86 | 108.42 | 11 | 5.32 |
| ODI | 3 | 5 | 5 | 5.00 | 33.33 | 6 | 3.39 |
| ODI | 3 | 126 | 67 | 42.00 | 104.13 | 7 | 6.72 |
| ODI | 3 | 60 | 40 | 20.00 | 88.24 | 7 | 3.95 |
| ODI | 6 | 161 | 50 | 26.83 | 106.62 | 8 | 6.72 |
| ODI | 3 | 8 | 8 | 8.00 | 88.89 | 3 | 3.00 |
| T20I | 4 | 11 | 10 | 11.00 | 68.75 | 0 | 10.25 |
| T20I | 2 | 11 | 8 | 11.00 | 110.00 | 0 | 8.84 |
| T20I | 2 | 48 | 48 | 48.00 | 133.33 | 2 | 9.80 |
| T20I | 8 | 111 | 26 | 13.88 | 108.82 | 2 | 9.31 |
| T20I | 5 | 38 | 20 | 12.67 | 115.15 | 1 | 12.11 |
| T20I | 3 | 89 | 53 | 29.67 | 217.07 | 3 | 4.71 |
| T20I | 4 | 89 | 40 | 29.67 | 171.15 | 9 | 8.24 |
| T20 | 3 | 11 | 11 | 5.50 | 110.00 | 2 | 9.13 |
| T20 | 7 | 187 | 62 | 62.33 | 152.03 | 6 | 6.58 |
| T20 | 4 | 109 | 58 | 36.33 | 187.93 | 7 | 7.93 |
| T20 | 2 | 12 | 10 | 12.00 | 109.09 | 2 | 9.00 |
| T20 | 9 | 58 | 34 | 29.00 | 156.76 | 13 | 6.03 |
| T20 | 2 | 1 | 1 | 0.50 | 25.00 | 0 | 10.67 |
| T20 | 11 | 98 | 42 | 19.60 | 119.51 | 15 | 7.17 |
| T20 | 6 | 26 | 16 | 13.00 | 185.71 | 10 | 9.81 |
| T20 | 7 | 150 | 47 | 30.00 | 145.63 | 5 | 7.20 |
| T20 | 7 | 42 | 17 | 10.50 | 127.27 | 4 | 8.86 |
| T20 | 9 | 123 | 35 | 61.50 | 236.54 | 8 | 11.12 |
| T20 | 6 | 77 | 30 | 19.25 | 97.47 | 11 | 4.85 |
| T20 | 7 | 66 | 24 | 11.00 | 140.43 | 8 | 9.60 |
| T20 | 5 | 18 | 13 | 6.00 | 94.74 | 2 | 8.00 |
| T20 | 10 | 57 | 21 | 14.25 | 139.02 | 8 | 10.33 |
| T20 | 4 | 29 | 15 | 7.25 | 78.38 | 4 | 9.21 |
| T20 | 4 | 38 | 18 | 19.00 | 135.71 | 7 | 6.43 |
| T20 | 3 | 36 | 30 | 18.00 | 180.00 | 2 | 5.80 |
| T20 | 10 | 233 | 43 | 25.89 | 137.06 | 12 | 9.37 |
| T20 | 6 | 151 | 50 | 37.75 | 142.45 | 6 | 9.18 |
| T20 | 2 | 38 | 35 | 19.00 | 180.95 | 5 | 6.71 |
| T20 | 3 | 52 | 38 | 26.00 | 192.59 | 3 | 9.36 |
Career figures cover matches in our data provider's records and may be lower than official totals.