
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 0 | 138 | 54 | 23.00 | 95.83 | 0 | 2 | 13 | 6 |
| ODI | 12 | 12 | 2 | 306 | 54 | 30.60 | 139.09 | 0 | 1 | 13 | 25 |
| T20I | 35 | 33 | 3 | 923 | 125 | 30.77 | 163.94 | 1 | 3 | 54 | 71 |
| T20 | 134 | 117 | 13 | 3003 | 162 | 28.88 | 150.45 | 2 | 15 | 183 | 222 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 4.2 | 22 | 1 | 22.00 | 5.08 | 26.0 | 0 | 0 |
| ODI | 12 | 1 | 4 | 28 | 0 | – | 7.00 | – | 0 | 0 |
| T20I | 35 | 1 | 2 | 22 | 1 | 22.00 | 11.00 | 12.0 | 0 | 0 |
| T20 | 134 | 25 | 50.3 | 382 | 17 | 22.47 | 7.56 | 17.8 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 21 | 17 | 10.50 | 131.25 | – | – |
| 2026 | T20 | 8 | 204 | 83 | 29.14 | 190.65 | 0 | 8.60 |
| 2025 | T20I | 12 | 331 | 125 | 30.09 | 172.40 | – | – |
| 2024/2025 | T20 | 3 | 39 | 17 | 13.00 | 121.88 | 0 | 13.00 |
| 2023/2024 | T20 | 3 | 93 | 50 | 31.00 | 150.00 | 1 | 4.33 |
| 2023 | T20I | 2 | 5 | 5 | 2.50 | 71.43 | – | – |
| 2022/2023 | T20 | 9 | 327 | 162 | 36.33 | 176.76 | 7 | 7.50 |
| 2021/2022 | T20 | 7 | 145 | 46 | 24.17 | 113.28 | 4 | 7.00 |
| Test | 2 | 84 | 51 | 28.00 | 98.82 | 1 | 5.08 | |
| Test | 2 | 54 | 54 | 18.00 | 91.53 | – | – | |
| ODI | 9 | 230 | 54 | 28.75 | 143.75 | 0 | 7.00 | |
| ODI | 3 | 76 | 37 | 38.00 | 126.67 | – | – | |
| T20I | 5 | 133 | 41 | 33.25 | 187.32 | – | – | |
| T20I | 8 | 207 | 45 | 29.57 | 146.81 | – | – | |
| T20I | 5 | 226 | 75 | 56.50 | 166.18 | 1 | 11.00 | |
| T20 | 7 | 161 | 49 | 23.00 | 142.48 | 1 | 16.00 | |
| T20 | 7 | 125 | 32 | 20.83 | 154.32 | – | – | |
| T20 | 10 | 235 | 70 | 26.11 | 117.50 | 1 | 9.00 | |
| T20 | 5 | 165 | 57 | 41.25 | 133.06 | – | – | |
| T20 | 10 | 150 | 66 | 18.75 | 140.19 | – | – | |
| T20 | 11 | 69 | 46 | 23.00 | 116.95 | – | – | |
| T20 | 4 | 85 | 56 | 21.25 | 132.81 | – | – | |
| T20 | 12 | 291 | 73 | 48.50 | 184.18 | 3 | 7.80 | |
| T20 | 6 | 225 | 57 | 37.50 | 180.00 | – | – | |
| T20 | 8 | 166 | 68 | 33.20 | 180.43 | – | – | |
| T20 | 12 | 370 | 101 | 41.11 | 156.12 | – | – | |
| T20 | 1 | 2 | 2 | 2.00 | 50.00 | – | – | |
| T20 | 11 | 151 | 44 | 18.88 | 127.97 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.