
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 9 | 4 | 37 | 10 | 7.40 | 69.81 | 0 | 0 | 5 | 0 |
| T20I | 50 | 14 | 5 | 44 | 13 | 4.89 | 67.69 | 0 | 0 | 5 | 1 |
| T20 | 175 | 66 | 33 | 321 | 30 | 9.73 | 103.88 | 0 | 0 | 32 | 9 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 103.5 | 638 | 21 | 30.38 | 6.14 | 29.7 | 1 | 0 |
| T20I | 50 | 50 | 166.3 | 1297 | 69 | 18.80 | 7.79 | 14.5 | 2 | 0 |
| T20 | 175 | 170 | 598.1 | 5158 | 201 | 25.66 | 8.62 | 17.9 | 6 | 2 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | T20I | 3 | – | – | – | – | 8 | 6.68 |
| 2024 | T20I | 7 | 20 | 13 | 5.00 | 71.43 | 7 | 9.73 |
| 2023/2024 | T20I | 3 | 0 | 0 | 0.00 | 0.00 | 5 | 6.67 |
| 2023 | T20I | 5 | – | – | – | – | 3 | 9.20 |
| 2022/2023 | T20 | 2 | 2 | 2 | 2.00 | 33.33 | 2 | 9.86 |
| 2022 | T20I | 5 | 11 | 10 | – | 78.57 | 7 | 8.75 |
| 2021 | T20I | 3 | – | – | – | – | 3 | 8.00 |
| 2020 | T20I | 1 | – | – | – | – | 3 | 5.25 |
| 2019 | T20I | 3 | 7 | 5 | 7.00 | 100.00 | 5 | 7.45 |
| ODI | 2 | 9 | 8 | 9.00 | 45.00 | 4 | 5.29 | |
| ODI | 3 | 12 | 10 | – | 150.00 | 8 | 5.92 | |
| ODI |
| 1 |
| – |
| – |
| – |
| – |
| 1 |
| 5.86 |
| ODI | 8 | 16 | 9 | 4.00 | 64.00 | 8 | 6.56 |
| T20I | 1 | – | – | – | – | 2 | 5.00 |
| T20I | 5 | – | – | – | – | 5 | 9.00 |
| T20I | 3 | – | – | – | – | 3 | 8.55 |
| T20I | 1 | 0 | 0 | – | – | 3 | 5.25 |
| T20I | 2 | – | – | – | – | 2 | 7.00 |
| T20I | 8 | 6 | 4 | 2.00 | 40.00 | 13 | 6.15 |
| T20 | 9 | 17 | 13 | 5.67 | 77.27 | 4 | 7.88 |
| T20 | 6 | 17 | 15 | 8.50 | 106.25 | 5 | 7.36 |
| T20 | 10 | 35 | 20 | 35.00 | 85.37 | 11 | 6.43 |
| T20 | 5 | 4 | 4 | 4.00 | 133.33 | 8 | 10.17 |
| T20 | 14 | 23 | 8 | 5.75 | 153.33 | 26 | 8.79 |
| T20 | 9 | 28 | 13 | 9.33 | 103.70 | 8 | 8.69 |
| T20 | 2 | – | – | – | – | 2 | 5.29 |
| T20 | 9 | 12 | 8 | 6.00 | 100.00 | 10 | 6.88 |
| T20 | 3 | 1 | 1 | – | 50.00 | 2 | 11.17 |
| T20 | 14 | 31 | 7 | 4.43 | 91.18 | 24 | 7.81 |
| T20 | 1 | – | – | – | – | 1 | 3.00 |
| T20 | 4 | 1 | 1 | – | 100.00 | 5 | 7.75 |
| T20 | 9 | 16 | 7 | 16.00 | 100.00 | 11 | 8.29 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 12.25 |
| T20 | 4 | 17 | 17 | – | 242.86 | 4 | 9.81 |
| T20 | 7 | 16 | 13 | 16.00 | 76.19 | 11 | 7.82 |
| T20 | 5 | 25 | 25 | 25.00 | 277.78 | 4 | 8.72 |
| T20 | 9 | 15 | 10 | 15.00 | 115.38 | 8 | 8.39 |
| T20 | 6 | 16 | 10 | 16.00 | 123.08 | 9 | 9.73 |
| T20 | 10 | 2 | 2 | – | 50.00 | 14 | 10.19 |
| T20 | 4 | 6 | 6 | – | 85.71 | 1 | 9.67 |
| T20 | 3 | 0 | 0 | 0.00 | 0.00 | 3 | 10.52 |
| T20 | 10 | 2 | 1 | 2.00 | 25.00 | 11 | 8.95 |
| T20 | 8 | 31 | 30 | 31.00 | 155.00 | 5 | 10.79 |
| T20 | 5 | 2 | 2 | – | 50.00 | 8 | 9.93 |
| T20 | 6 | 2 | 2 | – | 50.00 | 4 | 7.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.