
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 24 | 16 | 22 | 6 | 2.75 | 25.00 | 0 | 0 | 2 | 0 |
| T20I | 61 | 18 | 14 | 17 | 4 | 4.25 | 43.59 | 0 | 0 | 1 | 0 |
| T20 | 129 | 17 | 12 | 31 | 16 | 6.20 | 67.39 | 0 | 0 | 2 | 1 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 50 | 347 | 1953 | 63 | 31.00 | 5.63 | 33.0 | 5 | 0 |
| T20I | 61 | 61 | 207.4 | 1471 | 70 | 21.01 | 7.08 | 17.8 | 2 | 1 |
| T20 | 129 | 121 | 443.4 | 3451 | 154 | 22.41 | 7.78 | 17.3 | 8 | 3 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 0 | 0 | – | 0.00 | 6 | 8.38 |
| 2025 | T20I | 1 | – | – | – | – | 2 | 7.25 |
| 2024/2025 | T20I | 1 | – | – | – | – | 0 | 8.67 |
| 2024 | T20I | 7 | 5 | 2 | 2.50 | 62.50 | 7 | 7.99 |
| 2023/2024 | T20I | 3 | 0 | 0 | – | 0.00 | 3 | 5.80 |
| 2023 | T20I | 7 | 1 | 1 | – | 50.00 | 6 | 5.89 |
| 2022/2023 | T20 | 4 | 1 | 1 | 1.00 | 33.33 | 5 | 5.81 |
| 2022 | T20I | 8 | 0 | 0 | – | – | 11 | 5.90 |
| 2021 | T20I | 1 | – | – | – | – | 1 | 6.75 |
| ODI | 3 | 1 | 1 | 0.50 | 5.56 | 4 | 3.16 | |
| ODI | 10 | 2 | 2 | 2.00 | 25.00 | 17 | 5.13 | |
| ODI |
| 9 |
| 11 |
| 6 |
| 5.50 |
| 36.67 |
| 15 |
| 5.71 |
| ODI | 2 | 1 | 1 | 1.00 | 25.00 | 0 | 8.08 |
| ODI | 1 | – | – | – | – | 1 | 4.26 |
| ODI | 6 | 2 | 2 | 2.00 | 22.22 | 6 | 5.70 |
| ODI | 10 | 5 | 5 | 5.00 | 33.33 | 10 | 6.54 |
| ODI | 2 | – | – | – | – | 2 | 4.00 |
| ODI | 3 | 0 | 0 | – | 0.00 | 2 | 7.29 |
| ODI | 2 | – | – | – | – | 2 | 4.53 |
| ODI | 2 | 0 | 0 | – | 0.00 | 4 | 4.67 |
| T20I | 5 | – | – | – | – | 6 | 8.37 |
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 3 | 6.52 |
| T20I | 2 | – | – | – | – | 0 | 5.67 |
| T20I | 8 | 6 | 4 | – | 120.00 | 17 | 6.32 |
| T20I | 4 | 3 | 2 | – | 20.00 | 5 | 7.92 |
| T20I | 3 | 2 | 2 | – | 66.67 | 2 | 9.10 |
| T20I | 2 | 0 | 0 | 0.00 | – | 1 | 9.50 |
| T20 | 3 | – | – | – | – | 2 | 8.19 |
| T20 | 3 | 2 | 2 | – | 25.00 | 2 | 9.17 |
| T20 | 9 | – | – | – | – | 10 | 4.47 |
| T20 | 2 | – | – | – | – | 3 | 3.69 |
| T20 | 2 | 0 | 0 | – | – | 1 | 7.30 |
| T20 | 10 | 0 | 0 | 0.00 | 0.00 | 12 | 7.91 |
| T20 | 6 | 0 | 0 | 0.00 | 0.00 | 11 | 7.90 |
| T20 | 4 | 1 | 1 | – | 20.00 | 4 | 8.77 |
| T20 | 5 | 1 | 1 | – | 100.00 | 3 | 6.71 |
| T20 | 8 | 1 | 1 | 1.00 | 100.00 | 17 | 7.66 |
| T20 | 2 | – | – | – | – | 3 | 5.73 |
| T20 | 6 | 20 | 16 | – | 142.86 | 5 | 8.05 |
| T20 | 5 | – | – | – | – | 12 | 5.68 |
| T20 | 11 | – | – | – | – | 21 | 7.57 |
| T20 | 8 | 2 | 2 | – | 100.00 | 0 | 12.35 |
| T20 | 7 | 1 | 1 | – | 50.00 | 6 | 8.98 |
| T20 | 4 | 0 | 0 | 0.00 | 0.00 | 5 | 8.87 |
| T20 | 3 | 2 | 2 | – | 66.67 | 0 | 10.71 |
| T20 | 13 | – | – | – | – | 14 | 7.90 |
| T20 | 2 | – | – | – | – | 1 | 5.71 |
| T20 | 2 | – | – | – | – | 6 | 9.00 |
| T20 | 7 | – | – | – | – | 5 | 10.36 |
| T20 | 3 | – | – | – | – | 6 | 8.33 |
Career figures cover matches in our data provider's records and may be lower than official totals.