
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 2 | 92 | 41 | 15.33 | 93.88 | 0 | 0 | 9 | 2 |
| T20 | 82 | 27 | 10 | 108 | 15 | 6.35 | 103.85 | 0 | 0 | 8 | 1 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 55.4 | 391 | 4 | 97.75 | 7.02 | 83.5 | 0 | 0 |
| T20 | 82 | 81 | 270.4 | 2438 | 105 | 23.22 | 9.01 | 15.5 | 4 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 5 | – | – | – | – | 7 | 8.86 |
| 2024/2025 | T20 | 8 | – | – | – | – | 11 | 10.46 |
| 2023/2024 | T20 | 4 | – | – | – | – | 2 | 10.38 |
| 2022/2023 | T20 | 13 | 37 | 15 | 6.17 | 112.12 | 18 | 9.36 |
| 2021/2022 | T20 | 7 | 20 | 9 | 6.67 | 71.43 | 8 | 8.31 |
| 2020/2021 | T20 | 15 | 12 | 5 | 12.00 | 133.33 | 22 | 8.46 |
| 2019/2020 | T20 | 12 | 4 | 3 | 4.00 | 80.00 | 17 | 8.90 |
| 2018/2019 | T20 | 2 | – | – | – | – | 2 | 8.43 |
| ODI | 2 | 18 | 16 | 9.00 | 78.26 | 0 | 8.76 | |
| ODI | 4 | 24 | 9 | 12.00 | 72.73 | 4 | 7.46 | |
| ODI | 2 | 50 | 41 | 25.00 | 119.05 | 0 | 3.55 | |
| T20 |
| 5 |
| 6 |
| 6 |
| 6.00 |
| 150.00 |
| 7 |
| 8.05 |
| T20 | 7 | 19 | 7 | 6.33 | 118.75 | 6 | 9.89 |
| T20 | 4 | 10 | 6 | 5.00 | 111.11 | 5 | 8.02 |
Career figures cover matches in our data provider's records and may be lower than official totals.