
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 5 | 0 | 129 | 83 | 25.80 | 80.63 | 0 | 1 | 12 | 3 |
| ODI | 7 | 6 | 0 | 61 | 18 | 10.17 | 74.39 | 0 | 0 | 3 | 1 |
| T20 | 90 | 84 | 21 | 1208 | 70 | 19.17 | 137.43 | 0 | 4 | 71 | 58 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 5 | 133.5 | 358 | 17 | 21.06 | 2.67 | 47.2 | 3 | 2 |
| ODI | 7 | 7 | 55.3 | 263 | 14 | 18.79 | 4.74 | 23.8 | 1 | 1 |
| T20 | 90 | 81 | 245.3 | 2211 | 66 | 33.50 | 9.01 | 22.3 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 10 | 120 | 38 | 15.00 | 120.00 | 7 | 9.15 |
| 2024/2025 | T20 | 10 | 191 | 70 | 27.29 | 130.82 | 9 | 8.31 |
| 2023/2024 | T20 | 9 | 112 | 51 | 22.40 | 162.32 | 7 | 8.27 |
| 2022/2023 | T20 | 14 | 210 | 42 | 30.00 | 150.00 | 7 | 8.42 |
| 2021/2022 | T20 | 10 | 52 | 15 | 6.50 | 120.93 | 5 | 10.35 |
| 2020/2021 | T20 | 6 | 17 | 8 | 8.50 | 94.44 | 4 | 10.36 |
| 2019/2020 | T20 | 7 | 41 | 20 | 8.20 | 89.13 | 4 | 8.26 |
| 2018/2019 | T20 | 1 | 7 | 7 | – | 100.00 | – | – |
| Test | 1 | 9 | 9 | 9.00 | 180.00 | 6 | 2.56 | |
| Test | 1 | 84 | 83 | 42.00 | 97.67 | 5 | 2.68 | |
| Test | 8 | 36 | 34 | 18.00 | 52.17 | 6 | 2.86 | |
| ODI |
| 3 |
| 12 |
| 11 |
| 4.00 |
| 75.00 |
| 8 |
| 4.89 |
| ODI | 2 | 31 | 18 | 15.50 | 93.94 | 4 | 4.89 |
| ODI | 2 | 18 | 18 | 18.00 | 54.55 | 2 | 3.88 |
| T20 | 12 | 208 | 58 | 17.33 | 147.52 | 10 | 10.67 |
| T20 | 4 | 81 | 63 | 20.25 | 120.90 | 4 | 8.36 |
| T20 | 7 | 169 | 44 | 33.80 | 165.69 | 9 | 8.21 |
Career figures cover matches in our data provider's records and may be lower than official totals.