
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 3 | 91 | 39 | 22.75 | 140.00 | 0 | 0 | 5 | 6 |
| T20 | 164 | 149 | 43 | 2330 | 73 | 21.98 | 140.19 | 0 | 6 | 174 | 115 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 5 | 11 | 81 | 2 | 40.50 | 7.36 | 33.0 | 0 | 0 |
| T20 | 164 | 141 | 356.5 | 3166 | 104 | 30.44 | 8.87 | 20.6 | 3 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | T20 | 3 | 23 | 23 | 23.00 | 153.33 | 1 | 8.40 |
| 2022/2023 | T20 | 12 | 89 | 21 | 8.90 | 100.00 | 4 | 7.88 |
| 2021/2022 | T20 | 15 | 264 |
| 73 |
| 20.31 |
| 126.32 |
| 7 |
| 7.50 |
| 2021 | T20I | 7 | 91 | 39 | 22.75 | 140.00 | 2 | 7.36 |
| 2020/2021 | T20 | 14 | 272 | 61 | 34.00 | 182.55 | 15 | 8.84 |
| 2019/2020 | T20 | 14 | 128 | 32 | 12.80 | 126.73 | 5 | 9.48 |
| 2018/2019 | T20 | 16 | 254 | 49 | 31.75 | 123.30 | 15 | 7.60 |
| T20 | 7 | 97 | 21 | 16.17 | 129.33 | 5 | 10.76 |
| T20 | 11 | 196 | 52 | 28.00 | 194.06 | 8 | 9.00 |
| T20 | 10 | 183 | 41 | 36.60 | 140.77 | 8 | 8.00 |
| T20 | 7 | 64 | 23 | 16.00 | 106.67 | 4 | 8.43 |
| T20 | 2 | 6 | 4 | 3.00 | 40.00 | 0 | 9.17 |
| T20 | 11 | 173 | 33 | 28.83 | 144.17 | 9 | 7.94 |
| T20 | 5 | 55 | 27 | 55.00 | 196.43 | 4 | 10.86 |
| T20 | 9 | 14 | 9 | 2.33 | 58.33 | 4 | 9.30 |
| T20 | 11 | 196 | 56 | 24.50 | 130.67 | 4 | 11.13 |
| T20 | 5 | 99 | 36 | 24.75 | 141.43 | 0 | 15.67 |
| T20 | 6 | 129 | 61 | 32.25 | 211.48 | 6 | 10.29 |
| T20 | 6 | 88 | 49 | 29.33 | 149.15 | 5 | 10.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.