
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 2 | 641 | 108 | 45.79 | 59.08 | 1 | 4 | 79 | 4 |
| ODI | 61 | 56 | 5 | 1167 | 85 | 22.88 | 83.12 | 0 | 5 | 105 | 17 |
| T20I | 80 | 78 | 7 | 1635 | 94 | 23.03 | 122.84 | 0 | 11 | 153 | 42 |
| T20 | 26 | 23 | 2 | 475 | 58 | 22.62 | 117.28 | 0 | 2 | 48 | 9 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 176 | 50 | 25.14 | 117.33 | – | – |
| 2025 | T20I | 9 | 163 | 55 | 27.17 | 119.85 | – | – |
| 2024 | T20I | 6 | 142 | 73 | 23.67 | 133.96 | – | – |
| 2023 | T20I | 8 | 51 | 21 | 6.38 | 86.44 | – | – |
| 2022 | T20I | 12 | 268 | 78 | 22.33 | 132.67 | – | – |
| 2021 | T20I | 5 | 177 | 84 | 44.25 | 129.20 | – | – |
| 2020 | T20I | 3 | 28 | 16 | 9.33 | 103.70 | – | – |
| 2019 | T20I | 1 | 2 | 2 | 2.00 | 40.00 | – | – |
| 2019 | T20 | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| Test | 3 | 289 | 108 | 48.17 | 64.51 | – | – | |
| Test | 2 | 129 | 56 | 43.00 | 56.83 | – | – | |
| Test |
| 3 |
| 223 |
| 75 |
| 44.60 |
| 54.39 |
| – |
| – |
| ODI | 4 | 94 | 56 | 31.33 | 94.95 | – | – |
| ODI | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| ODI | 5 | 69 | 31 | 13.80 | 55.20 | – | – |
| ODI | 2 | 46 | 42 | 23.00 | 50.55 | – | – |
| ODI | 19 | 319 | 83 | 22.79 | 80.96 | – | – |
| ODI | 6 | 96 | 28 | 19.20 | 72.18 | – | – |
| ODI | 6 | 100 | 26 | 20.00 | 112.36 | – | – |
| ODI | 3 | 114 | 85 | 38.00 | 102.70 | – | – |
| ODI | 6 | 187 | 61 | 46.75 | 98.94 | – | – |
| ODI | 9 | 142 | 28 | 15.78 | 84.02 | – | – |
| T20I | 2 | 28 | 22 | 28.00 | 112.00 | – | – |
| T20I | 3 | 29 | 12 | 9.67 | 111.54 | – | – |
| T20I | 2 | 37 | 22 | 18.50 | 123.33 | – | – |
| T20I | 5 | 59 | 25 | 14.75 | 107.27 | – | – |
| T20I | 7 | 204 | 71 | 40.80 | 125.15 | – | – |
| T20I | 3 | 99 | 55 | 33.00 | 135.62 | – | – |
| T20I | 1 | 11 | 11 | 11.00 | 100.00 | – | – |
| T20I | 3 | 22 | 10 | 7.33 | 73.33 | – | – |
| T20I | 3 | 139 | 94 | 69.50 | 144.79 | – | – |
| T20 | 1 | 34 | 34 | 34.00 | 97.14 | – | – |
| T20 | 4 | 85 | 33 | 21.25 | 119.72 | – | – |
| T20 | 5 | 150 | 38 | 37.50 | 123.97 | – | – |
| T20 | 3 | 14 | 13 | 7.00 | 82.35 | – | – |
| T20 | 12 | 192 | 58 | 21.33 | 120.00 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.