
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 1 | 68 | 20 | 9.71 | 81.93 | 0 | 0 | 7 | 2 |
| ODI | 17 | 8 | 0 | 63 | 22 | 7.88 | 67.02 | 0 | 0 | 4 | 2 |
| T20I | 18 | 14 | 2 | 128 | 23 | 10.67 | 137.63 | 0 | 0 | 10 | 7 |
| T20 | 61 | 45 | 9 | 260 | 37 | 7.22 | 110.17 | 0 | 0 | 15 | 17 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 102 | 407 | 15 | 27.13 | 3.99 | 40.8 | 0 | 0 |
| ODI | 17 | 17 | 135 | 867 | 34 | 25.50 | 6.42 | 23.8 | 2 | 0 |
| T20I | 18 | 18 | 61.4 | 570 | 22 | 25.91 | 9.24 | 16.8 | 0 | 0 |
| T20 | 61 | 60 | 207 | 1810 | 84 | 21.55 | 8.74 | 14.8 | 5 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 18 | 16 | 9.00 | 180.00 | 8 | 6.21 |
| 2025 | T20I | 1 | 12 | 12 | 12.00 | 200.00 | 1 | 9.33 |
| 2024/2025 | T20 | 5 | 23 | 20 | 11.50 | 88.46 | 6 | 7.91 |
| 2024 | T20I | 6 | 56 | 23 | 14.00 | 155.56 | 6 | 10.62 |
| 2023/2024 | T20I | 1 | – | – | – | – | 3 | 9.14 |
| 2023 | T20I | 3 | 25 | 13 | 8.33 | 104.17 | 3 | 10.98 |
| 2022/2023 | T20 | 6 | 89 | 37 | 17.80 | 211.90 | 13 | 7.67 |
| 2021/2022 | T20 | 4 | 13 | 10 | 4.33 | 108.33 | 4 | 8.19 |
| 2021 | T20 | 2 | 9 | 9 | 4.50 | 69.23 | 2 | 6.63 |
| 2018/2019 | T20 | 4 | 10 | 9 | 3.33 | 71.43 | 5 | 7.35 |
| Test | 2 | 47 | 20 | 15.67 | 94.00 | 9 | 3.58 | |
| Test | 2 | 20 | 19 | 10.00 | 76.92 | 5 | 5.05 | |
| Test | 1 | 1 | 1 | 0.50 | 14.29 | 1 | 3.08 | |
| ODI | 6 | 3 | 2 | 1.00 | 25.00 | 11 | 6.82 | |
| ODI | 1 | – | – | – | – | 0 | 6.57 | |
| ODI | 8 | 54 | 22 | 13.50 | 69.23 | 20 | 6.24 | |
| ODI | 2 | 6 | 6 | 6.00 | 150.00 | 3 | 5.94 | |
| T20I | 2 | 17 | 17 | 8.50 | 100.00 | 1 | 10.86 | |
| T20 | 2 | 5 | 4 | 2.50 | 38.46 | 2 | 11.31 | |
| T20 | 9 | 16 | 12 | 4.00 | 57.14 | 17 | 8.07 | |
| T20 | 5 | 7 | 5 | 2.33 | 140.00 | 8 | 8.40 | |
| T20 | 10 | 14 | 8 | 3.50 | 63.64 | 13 | 10.18 | |
| T20 | 1 | 4 | 4 | 4.00 | 80.00 | 1 | 7.00 | |
| T20 | 1 | 13 | 13 | – | 433.33 | 2 | 10.67 | |
| T20 | 4 | 17 | 12 | 8.50 | 154.55 | 2 | 10.92 | |
| T20 | 5 | 25 | 8 | 8.33 | 75.76 | 5 | 9.55 | |
| T20 | 3 | 15 | 13 | 7.50 | 166.67 | 4 | 9.64 |
Career figures cover matches in our data provider's records and may be lower than official totals.