
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 20 | 4 | 689 | 102 | 43.06 | 84.64 | 1 | 4 | 73 | 6 |
| T20I | 12 | 11 | 0 | 131 | 24 | 11.91 | 107.38 | 0 | 0 | 13 | 5 |
| T20 | 135 | 127 | 14 | 2616 | 121 | 23.15 | 122.30 | 1 | 14 | 300 | 79 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 18 | 133.1 | 665 | 18 | 36.94 | 4.99 | 44.4 | 0 | 0 |
| T20I | 12 | 11 | 35.3 | 246 | 6 | 41.00 | 6.93 | 35.5 | 0 | 0 |
| T20 | 135 | 112 | 335.3 | 2288 | 82 | 27.90 | 6.82 | 24.5 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 37 | 18 |
| 12.33 |
| 127.59 |
| 3 |
| 5.52 |
| 2025 | T20 | 7 | 76 | 17 | 10.86 | 93.83 | 6 | 6.59 |
| 2024/2025 | T20 | 6 | 62 | 35 | 10.33 | 78.48 | 2 | 7.55 |
| 2023/2024 | T20 | 16 | 278 | 61 | 30.89 | 113.47 | 10 | 6.52 |
| 2022/2023 | T20 | 8 | 168 | 69 | 24.00 | 127.27 | 11 | 6.19 |
| 2021/2022 | T20 | 7 | 100 | 47 | 14.29 | 116.28 | 4 | 5.19 |
| 2021 | T20I | 2 | 8 | 7 | 4.00 | 57.14 | 0 | 5.71 |
| 2021 | T20 | 6 | 135 | 33 | 22.50 | 125.00 | 2 | 7.12 |
| 2020 | T20I | 1 | 7 | 7 | 7.00 | 140.00 | 0 | 7.50 |
| 2019/2020 | T20I | 2 | 33 | 20 | 16.50 | 103.13 | 0 | 22.00 |
| 2018/2019 | T20 | 8 | 205 | 121 | 29.29 | 143.36 | 3 | 7.40 |
| ODI | 11 | 347 | 92 | 43.38 | 86.53 | 8 | 5.25 |
| ODI | 2 | 38 | 31 | 38.00 | 77.55 | 1 | 4.00 |
| ODI | 2 | 125 | 84 | 62.50 | 77.16 | 2 | 4.67 |
| ODI | 4 | 162 | 102 | 40.50 | 88.04 | 6 | 4.15 |
| ODI | 1 | 17 | 17 | 17.00 | 94.44 | 1 | 8.38 |
| T20I | 4 | 46 | 24 | 15.33 | 109.52 | 3 | 7.40 |
| T20 | 9 | 219 | 62 | 31.29 | 117.74 | 8 | 7.81 |
| T20 | 11 | 238 | 73 | 26.44 | 126.60 | 6 | 6.72 |
| T20 | 8 | 202 | 66 | 28.86 | 125.47 | 3 | 6.57 |
| T20 | 12 | 298 | 75 | 27.09 | 136.70 | 4 | 7.47 |
| T20 | 3 | 34 | 32 | 11.33 | 130.77 | 1 | 9.50 |
| T20 | 7 | 186 | 85 | 37.20 | 151.22 | 1 | 9.43 |
| T20 | 2 | 55 | 49 | 27.50 | 125.00 | 3 | 6.16 |
| T20 | 7 | 36 | 26 | 9.00 | 85.71 | 2 | 7.09 |
| T20 | 11 | 206 | 98 | 20.60 | 125.61 | 5 | 6.00 |
| T20 | 7 | 118 | 38 | 19.67 | 104.42 | 11 | 7.12 |
Career figures cover matches in our data provider's records and may be lower than official totals.