
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 6 | 2 | 83 | 29 | 20.75 | 113.70 | 0 | 0 | 6 | 4 |
| T20I | 4 | 3 | 2 | 11 | 7 | 11.00 | 122.22 | 0 | 0 | 1 | 0 |
| T20 | 96 | 54 | 15 | 675 | 66 | 17.31 | 127.36 | 0 | 1 | 43 | 26 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 80.5 | 413 | 14 | 29.50 | 5.11 | 34.6 | 1 | 0 |
| T20I | 4 | 4 | 13 | 96 | 3 | 32.00 | 7.38 | 26.0 | 0 | 0 |
| T20 | 96 | 90 | 292.2 | 2383 | 99 | 24.07 | 8.15 | 17.7 | 4 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 5 | 74 | 27 | 74.00 | 200.00 | 8 | 8.50 |
| 2025 | T20 | 8 | 44 | 13 | 8.80 | 151.72 | 13 | 7.83 |
| 2024/2025 | T20 | 1 | 45 | 45 | 45.00 | 236.84 | 1 | 6.30 |
| 2023/2024 | T20 | 7 | 105 | 66 | 52.50 | 150.00 | 5 | 7.37 |
| 2022/2023 | T20 | 9 | 19 | 9 | 6.33 | 90.48 | 11 | 5.12 |
| 2021/2022 | T20 | 4 | 26 | 14 | 13.00 | 68.42 | 8 | 6.00 |
| 2021 | T20 | 1 | – | – | – | – | 1 | 10.50 |
| 2018/2019 | T20 | 1 | 12 | 12 | – | 400.00 | 1 | 8.00 |
| ODI | 6 | 38 | 27 | 12.67 | 86.36 | 6 | 5.60 | |
| ODI | 2 | 9 | 9 | – | 128.57 | 4 | 5.06 | |
| ODI | 1 | 7 | 7 | – | 77.78 | 1 | 4.71 | |
| ODI |
| 2 |
| 29 |
| 29 |
| 29.00 |
| 223.08 |
| 3 |
| 3.66 |
| T20I | 4 | 11 | 7 | 11.00 | 122.22 | 3 | 7.38 |
| T20 | 1 | 17 | 17 | 17.00 | 100.00 | 1 | 10.25 |
| T20 | 12 | 90 | 23 | 12.86 | 125.00 | 15 | 8.02 |
| T20 | 10 | 52 | 16 | 8.67 | 77.61 | 6 | 8.25 |
| T20 | 4 | 12 | 8 | – | 133.33 | 1 | 9.88 |
| T20 | 8 | 16 | 15 | 16.00 | 100.00 | 6 | 8.40 |
| T20 | 9 | 14 | 8 | 7.00 | 77.78 | 8 | 8.00 |
| T20 | 7 | 15 | 9 | 7.50 | 166.67 | 7 | 10.96 |
| T20 | 9 | 134 | 31 | 22.33 | 127.62 | 7 | 10.96 |
Career figures cover matches in our data provider's records and may be lower than official totals.