
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 14 | 1 | 320 | 79 | 24.62 | 94.67 | 0 | 2 | 37 | 9 |
| T20I | 7 | 5 | 1 | 72 | 44 | 18.00 | 120.00 | 0 | 0 | 6 | 3 |
| T20 | 72 | 60 | 14 | 875 | 60 | 19.02 | 127.37 | 0 | 3 | 60 | 42 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 42.5 | 267 | 3 | 89.00 | 6.23 | 85.7 | 0 | 0 |
| T20I | 7 | 7 | 19.2 | 179 | 8 | 22.38 | 9.26 | 14.5 | 1 | 0 |
| T20 | 72 | 41 | 82.5 | 713 | 28 | 25.46 | 8.61 | 17.8 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 6 | 74 | 39 | 74.00 | 97.37 | 1 | 6.63 |
| 2025 | T20 | 9 | 77 | 32 | 15.40 | 105.48 | 0 | 10.33 |
| 2024/2025 | T20 | 6 | 138 | 51 | 34.50 | 184.00 | 3 | 12.27 |
| 2024 | T20I | 7 | 72 | 44 | 18.00 | 120.00 | 8 | 9.26 |
| 2023/2024 | T20 | 14 | 142 | 46 | 17.75 | 146.39 | 13 | 7.71 |
| 2022/2023 | T20 | 6 | 109 | 60 | 18.17 | 137.97 | 3 | 10.41 |
| 2021/2022 | T20 | 6 | 97 | 34 | 19.40 | 125.97 | 3 | 8.00 |
| 2021 | T20 | 5 | 43 | 22 | 8.60 | 95.56 | 0 | 8.70 |
| 2018/2019 | T20 | 5 | 86 | 57 | 17.20 | 117.81 | 1 | 6.32 |
| ODI | 7 | 188 | 79 | 31.33 | 105.62 | 1 | 7.55 | |
| ODI | 7 | 96 | 60 | 16.00 | 86.49 | 2 | 5.80 | |
| ODI |
| 1 |
| 36 |
| 36 |
| 36.00 |
| 73.47 |
| 0 |
| 5.50 |
| T20 | 4 | 37 | 19 | 12.33 | 112.12 | – | – |
| T20 | 10 | 62 | 26 | 20.67 | 163.16 | 4 | 6.63 |
| T20 | 1 | 10 | 10 | 10.00 | 47.62 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.