
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 63 | 101 | 10 | 4168 | 211 | 45.80 | 52.57 | 11 | 20 | 442 | 35 |
| ODI | 83 | 82 | 12 | 3319 | 131 | 47.41 | 88.53 | 7 | 22 | 305 | 45 |
| T20I | 30 | 30 | 6 | 663 | 80 | 27.63 | 127.50 | 0 | 3 | 62 | 15 |
| T20 | 126 | 124 | 21 | 3838 | 125 | 37.26 | 138.21 | 6 | 22 | 340 | 146 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 63 | 11 | 18.5 | 70 | 2 | 35.00 | 3.72 | 56.5 | 0 | 0 |
| ODI | 83 | 7 | 13 | 105 | 2 | 52.50 | 8.08 | 39.0 | 0 | 0 |
| T20 | 126 | 9 | 10.3 | 126 | 2 | 63.00 | 12.00 | 31.5 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 6 | 299 | 100 | 59.80 | 167.98 | – | – |
| 2024/2025 | T20 | 3 | 173 | 121 | 173.00 | 182.11 | – | – |
| 2024 | T20I | 2 | 15 | 11 | 7.50 | 150.00 | – | – |
| 2023/2024 | T20 | 2 | 61 | 61 | 30.50 | 141.86 | – | – |
| 2023 | T20I | 2 | 71 | 52 | 35.50 | 124.56 | – | – |
| 2022/2023 | T20 | 5 | 346 | 125 | 86.50 | 174.75 | 0 | 6.00 |
| 2022 | T20I | 9 | 141 | 37 | 20.14 | 120.51 | – | – |
| 2020/2021 | T20I | 3 | 82 | 46 | 27.33 | 117.14 | – | – |
| 2020 | T20I | 6 | 135 | 45 | 27.00 | 142.11 | – | – |
| 2019/2020 | T20 | 4 | 120 | 66 | 40.00 | 151.90 | – | – |
| 2019 | T20I | 3 | 146 | 80 | 146.00 | 152.08 | – | – |
| Test |
| 4 |
| 774 |
| 211 |
| 110.57 |
| 64.72 |
| 0 |
| 3.00 |
| Test | 9 | 567 | 131 | 40.50 | 43.18 | 0 | 6.00 |
| Test | 5 | 244 | 93 | 30.50 | 47.10 | 1 | 2.00 |
| Test | 15 | 527 | 104 | 43.92 | 48.39 | 1 | 5.49 |
| Test | 5 | 373 | 110 | 37.30 | 56.09 | 0 | 1.00 |
| Test | 15 | 1030 | 141 | 42.92 | 50.96 | – | – |
| Test | 6 | 367 | 71 | 33.36 | 54.21 | – | – |
| Test | 4 | 286 | 138 | 57.20 | 63.70 | – | – |
| ODI | 4 | 86 | 56 | 86.00 | 79.63 | – | – |
| ODI | 1 | 116 | 116 | 116.00 | 113.73 | 1 | 4.50 |
| ODI | 10 | 379 | 85 | 37.90 | 85.94 | 1 | 8.00 |
| ODI | 6 | 352 | 131 | 58.67 | 90.72 | 0 | 8.00 |
| ODI | 5 | 142 | 63 | 28.40 | 78.02 | – | – |
| ODI | 5 | 221 | 108 | 55.25 | 86.33 | – | – |
| ODI | 4 | 90 | 45 | 22.50 | 72.00 | – | – |
| ODI | 14 | 755 | 105 | 68.64 | 93.44 | – | – |
| ODI | 2 | 213 | 127 | 213.00 | 101.91 | 0 | 8.00 |
| ODI | 5 | 137 | 74 | 27.40 | 88.39 | – | – |
| ODI | 2 | 82 | 55 | 41.00 | 115.49 | 0 | 10.00 |
| ODI | 10 | 302 | 71 | 33.56 | 80.97 | – | – |
| ODI | 10 | 306 | 79 | 43.71 | 85.96 | – | – |
| ODI | 2 | 41 | 29 | 20.50 | 80.39 | – | – |
| ODI | 3 | 97 | 73 | 48.50 | 78.23 | – | – |
| T20I | 4 | 69 | 35 | 23.00 | 97.18 | – | – |
| T20I | 1 | 4 | 4 | 4.00 | 100.00 | – | – |
| T20 | 2 | 16 | 16 | 8.00 | 72.73 | 0 | 4.00 |
| T20 | 6 | 167 | 61 | 33.40 | 119.29 | 0 | 12.20 |
| T20 | 7 | 185 | 63 | 26.43 | 127.59 | 1 | 16.40 |
| T20 | 10 | 319 | 73 | 39.88 | 116.00 | – | – |
| T20 | 7 | 147 | 48 | 36.75 | 133.64 | – | – |
| T20 | 7 | 158 | 41 | 39.50 | 120.61 | – | – |
| T20 | 14 | 311 | 69 | 25.92 | 131.22 | – | – |
| T20 | 7 | 152 | 39 | 25.33 | 112.59 | – | – |
| T20 | 2 | 92 | 57 | 46.00 | 117.95 | – | – |
| T20 | 1 | 11 | 11 | 11.00 | 91.67 | – | – |
| T20 | 9 | 336 | 88 | 56.00 | 148.67 | – | – |
| T20 | 11 | 380 | 106 | 34.55 | 161.70 | 1 | 14.00 |
| T20 | 13 | 399 | 110 | 36.27 | 132.56 | – | – |
| T20 | 10 | 166 | 45 | 18.44 | 121.17 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.