
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 16 | 9 | 16.00 | 88.89 | 0 | 0 | 0 | 1 |
| ODI | 43 | 39 | 6 | 965 | 124 | 29.24 | 107.22 | 1 | 4 | 62 | 50 |
| T20I | 53 | 45 | 9 | 939 | 103 | 26.08 | 150.96 | 1 | 2 | 53 | 59 |
| T20 | 232 | 211 | 20 | 5376 | 94 | 28.15 | 143.09 | 0 | 34 | 335 | 342 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 43 | 34 | 176.2 | 1068 | 26 | 41.08 | 6.06 | 40.7 | 0 | 0 |
| T20I | 53 | 41 | 96 | 838 | 33 | 25.39 | 8.73 | 17.5 | 0 | 0 |
| T20 | 232 | 131 | 354.2 | 2939 | 109 | 26.96 | 8.29 | 19.5 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 5 | 74 | 43 | 14.80 | 127.59 | 1 | 10.17 |
| 2024 | T20I | 9 | 192 | 87 | 48.00 | 157.38 | 11 | 9.06 |
| 2023 | T20I | 8 | 194 | 54 | 32.33 | 153.97 | 3 | 11.08 |
| 2022 | T20I | 9 | 116 | 42 | 14.50 | 128.89 | 4 | 11.62 |
| 2021 | T20I | 5 | 190 | 103 | 47.50 | 182.69 | 2 | 7.20 |
| 2020/2021 | T20 | 14 | 426 | 77 | 30.43 | 133.96 | 5 | 8.50 |
| 2019/2020 | T20 | 14 | 425 | 79 | 30.36 | 142.62 | 4 | 7.84 |
| Test | 1 | 16 | 9 | 16.00 | 88.89 | – | – | |
| ODI | 2 | 26 | 22 | 13.00 | 96.30 | 1 | 5.38 | |
| ODI | 10 | 202 | 66 | 33.67 | 123.17 | 4 | 5.30 | |
| ODI | 2 | 48 | 38 | 24.00 | 120.00 | 2 | 7.60 | |
| ODI |
| 6 |
| 248 |
| 95 |
| 49.60 |
| 101.64 |
| 8 |
| 5.45 |
| ODI | 2 | 7 | 7 | 7.00 | 63.64 | 0 | 8.50 |
| ODI | 7 | 60 | 27 | 10.00 | 63.83 | 3 | 5.45 |
| ODI | 8 | 286 | 124 | 57.20 | 133.02 | 4 | 7.73 |
| ODI | 3 | 55 | 41 | 18.33 | 84.62 | 1 | 5.70 |
| ODI | 3 | 33 | 14 | 11.00 | 82.50 | 3 | 6.53 |
| T20I | 4 | 46 | 28 | 15.33 | 158.62 | 6 | 5.73 |
| T20I | 5 | 55 | 29 | 27.50 | 125.00 | 3 | 8.00 |
| T20I | 8 | 72 | 33 | 18.00 | 146.94 | 3 | 7.55 |
| T20 | 11 | 321 | 82 | 32.10 | 131.02 | – | – |
| T20 | 4 | 70 | 44 | 23.33 | 145.83 | 0 | 13.00 |
| T20 | 10 | 273 | 70 | 27.30 | 135.15 | 14 | 7.63 |
| T20 | 9 | 208 | 65 | 23.11 | 128.40 | 1 | 12.00 |
| T20 | 7 | 108 | 54 | 21.60 | 150.00 | 0 | 10.00 |
| T20 | 7 | 192 | 69 | 27.43 | 156.10 | 9 | 7.54 |
| T20 | 6 | 279 | 94 | 55.80 | 147.62 | 3 | 7.57 |
| T20 | 5 | 42 | 25 | 8.40 | 102.44 | – | – |
| T20 | 2 | 31 | 30 | 15.50 | 140.91 | 2 | 7.80 |
| T20 | 4 | 39 | 24 | 9.75 | 111.43 | 2 | 8.62 |
| T20 | 14 | 437 | 70 | 36.42 | 182.08 | 6 | 8.78 |
| T20 | 7 | 164 | 75 | 27.33 | 137.82 | 7 | 7.54 |
| T20 | 1 | 28 | 28 | 28.00 | 175.00 | 1 | 4.00 |
| T20 | 9 | 279 | 94 | 34.88 | 163.16 | 2 | 13.43 |
| T20 | 12 | 271 | 47 | 24.64 | 134.16 | 7 | 8.87 |
| T20 | 10 | 109 | 26 | 12.11 | 104.81 | 3 | 9.93 |
| T20 | 2 | 32 | 30 | 16.00 | 177.78 | 1 | 6.00 |
| T20 | 8 | 111 | 38 | 22.20 | 142.31 | 3 | 7.00 |
| T20 | 3 | 133 | 54 | 66.50 | 138.54 | 4 | 8.28 |
| T20 | 4 | 49 | 22 | 24.50 | 89.09 | 1 | 13.33 |
| T20 | 12 | 112 | 54 | 16.00 | 133.33 | 2 | 8.44 |
| T20 | 7 | 260 | 85 | 52.00 | 176.87 | 6 | 8.25 |
| T20 | 12 | 226 | 82 | 22.60 | 138.65 | 3 | 8.40 |
| T20 | 3 | 61 | 32 | 30.50 | 164.86 | 2 | 9.63 |
| T20 | 15 | 15 | 14 | 7.50 | 60.00 | – | – |
| T20 | 10 | 456 | 85 | 50.67 | 164.62 | 12 | 7.75 |
| T20 | 10 | 219 | 54 | 21.90 | 128.82 | 9 | 8.10 |
Career figures cover matches in our data provider's records and may be lower than official totals.