
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 71 | 21 | 2577 | 142 | 51.54 | 104.04 | 4 | 17 | 177 | 93 |
| T20I | 66 | 64 | 24 | 1535 | 106 | 38.38 | 142.53 | 1 | 7 | 95 | 86 |
| T20 | 266 | 255 | 90 | 5855 | 101 | 35.48 | 141.56 | 1 | 27 | 421 | 277 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 266 | 1 | 0.4 | 1 | 2 | 0.50 | 1.50 | 2.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 3 | 39 | 20 | 19.50 | 134.48 | – | – |
| 2024/2025 | T20I | 1 | 82 | 82 | 82.00 | 205.00 | – | – |
| 2024/2025 | T20 | 1 | 8 |
| 8 |
| 8.00 |
| 61.54 |
| – |
| – |
| 2024 | T20I | 4 | 72 | 36 | 18.00 | 105.88 | – | – |
| 2023/2024 | T20I | 2 | 52 | 35 | 26.00 | 140.54 | – | – |
| 2023 | T20I | 3 | 69 | 48 | 23.00 | 160.47 | – | – |
| 2022 | T20I | 10 | 283 | 106 | 56.60 | 186.18 | – | – |
| 2021/2022 | T20 | 6 | 193 | 58 | 64.33 | 156.91 | – | – |
| 2021 | T20I | 12 | 333 | 85 | 47.57 | 152.05 | – | – |
| 2021 | T20 | 6 | 158 | 56 | 52.67 | 131.67 | – | – |
| 2020 | T20I | 3 | 28 | 15 | 14.00 | 84.85 | – | – |
| 2019/2020 | T20I | 3 | 72 | 35 | 36.00 | 144.00 | – | – |
| 2019/2020 | T20 | 12 | 198 | 90 | 22.00 | 131.13 | – | – |
| 2019 | T20I | 3 | 40 | 18 | 40.00 | 137.93 | – | – |
| ODI | 3 | 94 | 75 | 47.00 | 72.87 | – | – |
| ODI | 4 | 196 | 74 | 49.00 | 92.89 | – | – |
| ODI | 3 | 91 | 41 | 91.00 | 79.13 | – | – |
| ODI | 1 | 5 | 5 | 5.00 | 33.33 | – | – |
| ODI | 4 | 136 | 38 | 34.00 | 86.62 | – | – |
| ODI | 1 | 69 | 69 | – | 130.19 | – | – |
| ODI | 3 | 104 | 64 | 104.00 | 100.00 | – | – |
| ODI | 6 | 159 | 71 | 39.75 | 108.90 | – | – |
| ODI | 1 | 117 | 117 | – | 119.39 | – | – |
| ODI | 2 | 57 | 57 | 28.50 | 82.61 | – | – |
| ODI | 16 | 487 | 91 | 54.11 | 116.79 | – | – |
| ODI | 5 | 153 | 75 | 76.50 | 115.91 | – | – |
| ODI | 6 | 219 | 82 | 43.80 | 110.61 | – | – |
| ODI | 1 | 18 | 18 | – | 69.23 | – | – |
| ODI | 10 | 356 | 101 | 44.50 | 107.88 | – | – |
| ODI | 2 | 12 | 10 | 6.00 | 44.44 | – | – |
| ODI | 2 | 32 | 29 | 16.00 | 71.11 | – | – |
| ODI | 3 | 121 | 100 | 121.00 | 139.08 | – | – |
| ODI | 2 | 151 | 142 | 75.50 | 127.97 | – | – |
| T20I | 3 | 44 | 23 | 44.00 | 133.33 | – | – |
| T20I | 3 | 78 | 59 | 78.00 | 116.42 | – | – |
| T20I | 9 | 169 | 59 | 28.17 | 102.42 | – | – |
| T20I | 7 | 174 | 63 | 58.00 | 155.36 | – | – |
| T20 | 6 | 151 | 60 | 30.20 | 165.93 | – | – |
| T20 | 8 | 109 | 30 | 15.57 | 126.74 | – | – |
| T20 | 7 | 180 | 72 | 60.00 | 185.57 | – | – |
| T20 | 10 | 216 | 59 | 27.00 | 131.71 | 2 | 1.50 |
| T20 | 6 | 185 | 50 | 61.67 | 129.37 | – | – |
| T20 | 16 | 446 | 66 | 44.60 | 149.16 | – | – |
| T20 | 12 | 418 | 101 | 59.71 | 164.57 | – | – |
| T20 | 1 | 0 | 0 | 0.00 | – | – | – |
| T20 | 8 | 124 | 62 | 24.80 | 109.73 | – | – |
| T20 | 3 | 116 | 73 | 38.67 | 139.76 | – | – |
| T20 | 2 | 28 | 20 | – | 215.38 | – | – |
| T20 | 16 | 481 | 94 | 68.71 | 142.73 | – | – |
| T20 | 7 | 170 | 60 | 56.67 | 155.96 | – | – |
| T20 | 11 | 227 | 42 | 32.43 | 128.25 | – | – |
| T20 | 6 | 119 | 52 | 23.80 | 148.75 | – | – |
| T20 | 13 | 259 | 46 | 32.38 | 145.51 | – | – |
| T20 | 7 | 143 | 61 | 20.43 | 126.55 | – | – |
| T20 | 8 | 100 | 26 | 16.67 | 104.17 | – | – |
| T20 | 10 | 240 | 75 | 26.67 | 118.23 | – | – |
| T20 | 3 | 47 | 22 | 47.00 | 123.68 | – | – |
| T20 | 9 | 210 | 55 | 35.00 | 151.08 | – | – |
| T20 | 6 | 81 | 44 | 16.20 | 120.90 | – | – |
| T20 | 10 | 268 | 71 | 44.67 | 162.42 | – | – |
| T20 | 10 | 234 | 48 | 58.50 | 136.84 | – | – |
| T20 | 13 | 153 | 27 | 30.60 | 127.50 | – | – |
| T20 | 10 | 196 | 71 | 32.67 | 148.48 | – | – |
| T20 | 1 | 13 | 13 | 13.00 | 130.00 | – | – |
| T20 | 14 | 211 | 51 | 35.17 | 154.01 | – | – |
| T20 | 8 | 173 | 42 | 34.60 | 151.75 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.