
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 27 | 10 | 595 | 50 | 35.00 | 114.86 | 0 | 1 | 56 | 13 |
| T20I | 41 | 28 | 7 | 385 | 64 | 18.33 | 121.84 | 0 | 1 | 40 | 5 |
| T20 | 257 | 180 | 58 | 2843 | 92 | 23.30 | 124.86 | 0 | 9 | 245 | 86 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 34 | 258.4 | 1289 | 25 | 51.56 | 4.98 | 62.1 | 0 | 0 |
| T20I | 41 | 40 | 130 | 850 | 35 | 24.29 | 6.54 | 22.3 | 0 | 0 |
| T20 | 257 | 255 | 904 | 6194 | 240 | 25.81 | 6.85 | 22.6 | 1 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 6 | 49 | 22 | 49.00 | 175.00 | 5 | 6.74 |
| 2023/2024 | T20 | 7 | 28 | 14 | 14.00 | 116.67 | 4 | 8.12 |
| 2023 | T20I | 8 | 147 | 64 | 24.50 | 110.53 | 10 | 5.64 |
| 2021 | T20I | 3 | 26 | 20 | 8.67 | 152.94 | 4 | 9.00 |
| 2020/2021 | T20I | 2 | 29 | 19 | 29.00 | 152.63 | 0 | 7.80 |
| 2020/2021 | T20 | 10 | 56 | 15 | 11.20 | 109.80 | 10 | 7.16 |
| 2020 | T20I | 6 | 12 | 6 | 12.00 | 150.00 | 5 | 7.70 |
| 2019 | T20I | 7 | 92 | 47 | 15.33 | 131.43 | 4 | 6.62 |
| ODI | 5 | 29 | 25 | 14.50 | 116.00 | 2 | 4.50 | |
| ODI | 10 | 220 | 50 | 31.43 | 130.18 | 10 | 5.77 | |
| ODI | 1 | 18 | 18 | 18.00 | 78.26 | 2 | 2.90 | |
| ODI |
| 5 |
| 162 |
| 49 |
| 54.00 |
| 118.25 |
| 2 |
| 4.82 |
| ODI | 7 | 69 | 43 | 69.00 | 95.83 | 3 | 3.25 |
| ODI | 4 | 63 | 29 | 21.00 | 95.45 | 4 | 5.41 |
| ODI | 2 | 34 | 34 | – | 130.77 | 2 | 6.13 |
| T20I | 6 | 11 | 11 | 11.00 | 91.67 | 4 | 5.70 |
| T20I | 3 | 19 | 15 | 9.50 | 65.52 | 3 | 4.00 |
| T20 | 11 | 115 | 30 | 19.17 | 115.00 | 5 | 6.67 |
| T20 | 7 | 17 | 14 | 17.00 | 106.25 | 6 | 6.74 |
| T20 | 7 | 39 | 18 | 13.00 | 134.48 | 10 | 6.64 |
| T20 | 11 | 158 | 50 | 39.50 | 133.90 | 7 | 7.07 |
| T20 | 9 | 33 | 26 | – | 122.22 | 8 | 7.22 |
| T20 | 6 | 87 | 36 | 21.75 | 131.82 | 4 | 7.32 |
| T20 | 10 | 68 | 30 | 13.60 | 104.62 | 7 | 7.77 |
| T20 | 6 | 91 | 42 | 18.20 | 130.00 | 9 | 5.96 |
| T20 | 6 | 85 | 40 | 28.33 | 157.41 | 4 | 7.18 |
| T20 | 2 | – | – | – | – | 3 | 4.17 |
| T20 | 9 | 141 | 55 | 20.14 | 142.42 | 6 | 6.83 |
| T20 | 12 | 138 | 41 | 19.71 | 121.05 | 17 | 5.98 |
| T20 | 9 | 109 | 34 | 15.57 | 100.00 | 6 | 6.15 |
| T20 | 11 | 58 | 40 | 14.50 | 85.29 | 12 | 5.12 |
| T20 | 10 | 405 | 92 | 135.00 | 170.89 | 9 | 7.94 |
| T20 | 3 | 41 | 31 | 20.50 | 128.13 | 4 | 7.97 |
| T20 | 7 | 69 | 43 | 23.00 | 115.00 | 10 | 6.33 |
| T20 | 11 | 312 | 63 | 39.00 | 129.46 | 14 | 7.17 |
| T20 | 10 | 56 | 25 | 11.20 | 90.32 | 11 | 7.27 |
| T20 | 12 | 126 | 59 | 21.00 | 128.57 | 12 | 6.61 |
| T20 | 5 | 24 | 17 | 12.00 | 88.89 | 4 | 6.53 |
| T20 | 10 | 177 | 46 | 35.40 | 120.41 | 9 | 7.14 |
| T20 | 11 | 81 | 56 | 16.20 | 108.00 | 14 | 7.13 |
| T20 | 9 | 62 | 17 | 15.50 | 100.00 | 9 | 7.11 |
| T20 | 4 | – | – | – | – | 3 | 8.25 |
| T20 | 11 | 137 | 39 | 22.83 | 115.13 | 3 | 6.90 |
| T20 | 10 | 89 | 24 | 12.71 | 123.61 | 8 | 5.79 |
| T20 | 11 | 41 | 22 | 13.67 | 117.14 | 12 | 7.57 |
Career figures cover matches in our data provider's records and may be lower than official totals.