
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 26 | 1 | 937 | 108 | 37.48 | 73.03 | 2 | 6 | 92 | 15 |
| T20I | 41 | 40 | 6 | 1019 | 66 | 29.97 | 116.19 | 0 | 8 | 88 | 34 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 23 | 132 | 646 | 21 | 30.76 | 4.89 | 37.7 | 1 | 0 |
| T20I | 41 | 29 | 94 | 582 | 35 | 16.63 | 6.19 | 16.1 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 8 | 189 | 51 | 27.00 | 126.00 | 8 | 5.33 |
| 2021 | T20I | 2 | 63 | 60 | 31.50 | 140.00 | 0 | 8.50 |
| 2019 | T20I | 4 | 78 | 44 | 19.50 | 113.04 | – | – |
| ODI | 10 | 492 | 108 | 61.50 | 80.00 | 13 | 4.03 | |
| ODI | 2 | 17 | 17 | 8.50 | 77.27 | 3 | 5.50 | |
| ODI | 7 | 192 | 53 | 27.43 | 77.73 | 0 | 6.63 | |
| ODI | 1 | 6 | 6 | 6.00 | 66.67 | 2 | 2.50 | |
| ODI | 7 | 230 | 68 | 32.86 | 58.97 | 3 | 5.74 | |
| T20I | 9 | 201 | 60 | 28.71 | 113.56 | 2 | 6.56 | |
| T20I | 3 | 93 | 50 | 46.50 | 110.71 | 0 | 7.25 | |
| T20I | 5 | 175 | 62 | 43.75 | 117.45 | 12 | 6.22 | |
| T20I | 2 | 66 |
| 66 |
| – |
| 137.50 |
| 3 |
| 5.50 |
| T20I | 4 | 42 | 18 | 10.50 | 120.00 | 2 | 6.91 |
| T20I | 4 | 112 | 53 | 28.00 | 93.33 | 8 | 6.27 |
Career figures cover matches in our data provider's records and may be lower than official totals.