2024-12-15 – 2025-01-27
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 0 | -0.120 | 15 |
| 2 | 10 | 6 | 2 | 0 | 0.156 | 14 |
| 3 | 10 | 5 | 3 | 0 | 0.340 | 12 |
| 4 | 10 | 5 | 5 | 0 | 0.135 | 10 |
| 5 | 10 | 4 | 6 | 0 | 0.219 | 8 |
| 6 | 10 | 4 | 6 | 0 | 0.139 | 8 |
| 7 | 10 | 3 | 6 | 0 | -0.831 | 7 |
| 8 | 10 | 3 | 7 | 0 | -0.122 | 6 |
34th Match, Bellerive Oval, Bellerive, Hobart, Tasmania
Hobart Hurricanes won by 4 wickets (with 2 balls remaining)