Perth Scorchers won by 5 wickets (with 6 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe c & b Ashton Agar | 32 | 22 | 1 | 3 | 145 |
| Justin Avendano b Ashton Agar | 23 | 22 | 2 | 1 | 105 |
| Jack Edwards lbw b Peter Hatzoglou | 8 | 10 | 0 | 0 | 80 |
| Daniel Hughes c Ashton Agar b Matthew Kelly | 24 | 25 | 0 | 1 | 96 |
| Jordan Silk Not Out | 26 | 22 | 2 | 0 | 118 |
| Daniel Christian Not Out | 35 | 20 | 4 | 1 | 175 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lance Morris | 2 | 0 | 16 | 0 | 8 |
| Matthew Kelly | 4 | 0 | 37 | 1 | 9.25 |
| Peter Hatzoglou | 3 | 0 | 21 | 1 | 7 |
| Ashton Agar | 4 | 0 | 23 | 2 | 5.75 |
| Andrew Tye | 4 | 0 | 39 | 0 | 9.75 |
| Ashton Turner | 2 | 0 | 10 | 0 | 5 |
| Aaron Hardie | 1 | 0 | 4 | 0 | 4 |
विकेट पतन
56-1 (Josh Philippe, 7.1)57-2 (Justin Avendano, 7.4)72-3 (Jack Edwards, 11.1)101-4 (Daniel Hughes, 15.3)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Patterson c Daniel Christian b Ben Dwarshuis | 11 | 8 | 1 | 0 | 138 |
| Cameron Bancroft b Ben Dwarshuis | 5 | 10 | 0 | 0 | 50 |
| Laurie Evans c Jack Edwards b Shadab Khan | 19 | 15 | 3 | 0 | 127 |
| Ashton Turner c Daniel Hughes b Jackson Bird | 69 | 41 | 7 | 2 | 168 |
| Aaron Hardie c Shadab Khan b Hayden Kerr | 35 | 31 | 1 | 1 | 113 |
| Ashton Agar Not Out | 4 | 6 | 0 | 0 | 67 |
| Chris Sabburg Not Out | 7 | 3 | 1 | 0 | 233 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 3 | 0 | 24 | 1 | 8 |
| Hayden Kerr | 4 | 0 | 30 | 1 | 7.5 |
| Ben Dwarshuis | 4 | 0 | 34 | 2 | 8.5 |
| Shadab Khan | 4 | 0 | 36 | 1 | 9 |
| Daniel Christian | 2 | 0 | 17 | 0 | 8.5 |
| Todd Murphy | 2 | 0 | 11 | 0 | 5.5 |
विकेट पतन
17-1 (Kurtis Patterson, 2.5)17-2 (Cameron Bancroft, 2.6)44-3 (Laurie Evans, 6.2)135-4 (Ashton Turner, 15.6)144-5 (Aaron Hardie, 18.2)
साझेदारियाँ