Brisbane Heat won by 103 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja c Thomas Fraser Rogers b Glenn Maxwell | 28 | 19 | 4 | 0 | 147 |
| Colin Munro Not Out | 99 | 61 | 9 | 5 | 162 |
| Marnus Labuschagne c Marcus Stoinis b Joel Paris | 30 | 23 | 2 | 0 | 130 |
| Sam Billings c Hilton Cartwright b Nathan Coulter-Nile | 18 | 11 | 1 | 1 | 164 |
| Max Bryant Not Out | 15 | 7 | 3 | 0 | 214 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 4 | 0 | 38 | 0 | 9.5 |
| Joel Paris | 4 | 0 | 46 | 1 | 11.5 |
| Glenn Maxwell | 3 | 0 | 44 | 1 | 14.67 |
| Nathan Coulter-Nile | 4 | 0 | 35 | 1 | 8.75 |
| Usama Mir | 2 | 0 | 20 | 0 | 10 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
विकेट पतन
66-1 (Usman Khawaja, 6.6)148-2 (Marnus Labuschagne, 14.3)193-3 (Sam Billings, 18.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thomas Fraser Rogers c Sam Billings b Michael Neser | 1 | 2 | 0 | 0 | 50 |
| Sam Harper lbw b Michael Neser | 4 | 2 | 1 | 0 | 200 |
| Joe Burns b Mitchell Swepson | 22 | 23 | 1 | 1 | 96 |
| Glenn Maxwell c Matthew Kuhnemann b Mitchell Swepson | 23 | 14 | 3 | 1 | 164 |
| Marcus Stoinis c Usman Khawaja b Matthew Kuhnemann | 2 | 3 | 0 | 0 | 67 |
| Hilton Cartwright c Matthew Kuhnemann b Paul Walter | 33 | 16 | 2 | 3 | 206 |
| Liam Dawson c Max Bryant b Spencer Johnson | 7 | 10 | 0 | 0 | 70 |
| Usama Mir c Mitchell Swepson b Xavier Bartlett | 9 | 11 | 0 | 0 | 82 |
| Joel Paris c Paul Walter b Xavier Bartlett | 5 | 6 | 0 | 0 | 83 |
| Olly Stone b Mitchell Swepson | 2 | 3 | 0 | 0 | 67 |
| Nathan Coulter-Nile Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 3 | 0 | 30 | 2 | 10 |
| Xavier Bartlett | 3 | 0 | 8 | 2 | 2.67 |
| Spencer Johnson | 2 | 0 | 25 | 1 | 12.5 |
| Mitchell Swepson | 3.1 | 0 | 23 | 3 | 7.26 |
| Matthew Kuhnemann | 3 | 0 | 17 | 1 | 5.67 |
| Paul Walter | 1 | 0 | 7 | 1 | 7 |
विकेट पतन
5-1 (Sam Harper, 0.3)6-2 (Thomas Fraser Rogers, 0.6)49-3 (Glenn Maxwell, 5.6)52-4 (Marcus Stoinis, 6.4)54-5 (Joe Burns, 7.3)88-6 (Liam Dawson, 11.1)98-7 (Hilton Cartwright, 12.5)108-8 (Usama Mir, 14.1)109-9 (Joel Paris, 14.4)111-10 (Olly Stone, 15.1)
साझेदारियाँ