Sydney Thunder won by 6 wickets (with 2 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper c Alex Ross b Daniel Sams | 39 | 19 | 4 | 2 | 205.26 |
| Aaron Finch c Nathan McAndrew b Arjun Nair | 29 | 22 | 2 | 1 | 131.82 |
| Shaun Marsh c Daniel Sams b Arjun Nair | 42 | 33 | 5 | 1 | 127.27 |
| Tom Cooper c Arjun Nair b Nathan McAndrew | 13 | 17 | 1 | 0 | 76.47 |
| Daniel Christian lbw b Daniel Sams | 18 | 15 | 1 | 0 | 120 |
| Beau Webster Not Out | 17 | 10 | 0 | 1 | 170 |
| Jack Wildermuth Not Out | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 3 | 0 | 26 | 2 | 8.67 |
| Jonathan Cook | 3 | 0 | 29 | 0 | 9.67 |
| Chris Tremain | 4 | 0 | 41 | 0 | 10.25 |
| Nathan McAndrew | 3 | 0 | 19 | 1 | 6.33 |
| Chris Green | 3 | 0 | 19 | 0 | 6.33 |
| Arjun Nair | 4 | 0 | 32 | 2 | 8 |
Fall of wickets
55-1 (Sam Harper, 4.6)76-2 (Aaron Finch, 7.6)120-3 (Tom Cooper, 13.5)135-4 (Shaun Marsh, 16.2)154-5 (Daniel Christian, 18.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Hales c Kane Richardson b Harry Gurney | 68 | 38 | 8 | 2 | 178.95 |
| Usman Khawaja c Aaron Finch b Harry Gurney | 66 | 46 | 8 | 1 | 143.48 |
| Callum Ferguson lbw b Richard Gleeson | 4 | 7 | 0 | 0 | 57.14 |
| Matthew Gilkes run out (Sam Harper) | 15 | 20 | 0 | 0 | 75 |
| Alex Ross Not Out | 11 | 7 | 2 | 0 | 157.14 |
| Daniel Sams Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 18 | 0 | 4.5 |
| Richard Gleeson | 3.4 | 0 | 36 | 1 | 9.82 |
| Harry Gurney | 4 | 0 | 26 | 2 | 6.5 |
| Cameron Boyce | 4 | 0 | 43 | 0 | 10.75 |
| Jack Wildermuth | 2 | 0 | 14 | 0 | 7 |
| Daniel Christian | 2 | 0 | 31 | 0 | 15.5 |
Fall of wickets
99-1 (Usman Khawaja, 11.5)122-2 (Callum Ferguson, 14.1)147-3 (Alex Hales, 16.2)167-4 (Matthew Gilkes, 19.3)
Partnerships